Bank of Melbourne BSB Numbers
If you need to look up a Bank of Melbourne BSB Number, we have you covered. See the full list of Bank of Melbourne BSB Numbers below.
Bank of Melbourne BSB Number For Various Branches Within Australia
Here is a list of Bank of Melbourne BSB Numbers in a table format, along with the full address of the branch that the said BSB Number is for.
| Bank of Melbourne BSB Number | BSB Name, Purpose or Financial Institution Using this BSB Number | Bank of Melbourne Branch Address |
|---|---|---|
| 192-879 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-901 | St George Bank Ltd | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-902 | Sydney | 182 George Street, Sydney, New South Wales, 2000 |
| 192-907 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-908 | Canberra | 60 Marcus Clarke Street, Canberra, Australian Capital Territory, 2600 |
| 192-911 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-921 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-922 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-927 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-931 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 192-993 | Bank of Melbourne | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 193-879 | Bank of Melbourne (a div of WBC) | Level 4 150 Collins St, Melbourne, Victoria, 3000 |
| 193-901 | St George Bank Ltd | 360 Bourke Street, Melbourne, Victoria, 3000 |
| 193-902 | Melbourne | 500 Collins Street, Melbourne, Victoria, 3000 |
| 193-907 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 193-908 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 193-911 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 193-921 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 194-879 | Bank of Melbourne | 345 Queen Street, Brisbane, Queensland, 4000 |
| 194-901 | Brisbane | Level 5 345 Queen Street, Brisbane, Queensland, 4000 |
| 194-902 | Brisbane | Level 5 345 Queen Street, Brisbane, Queensland, 4000 |
| 194-907 | Bank of Melbourne | 345 Queen Street, Brisbane, Queensland, 4000 |
| 194-911 | Bank of Melbourne | 345 Queen Street, Brisbane, Queensland, 4000 |
| 194-921 | Bank of Melbourne | 345 Queen Street, Brisbane, Queensland, 4000 |
| 195-879 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-901 | Adelaide | 108 King William Street, Adelaide, South Australia, 5000 |
| 195-902 | Adelaide | 108 King William Street, Adelaide, South Australia, 5000 |
| 195-907 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-908 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-911 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-921 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-922 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-927 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 195-931 | Bank of Melbourne | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 196-879 | Bank of Melbourne | 152-158 St Georges Terrace, Perth, Western Australia, 6000 |
| 196-901 | St George Bank Ltd | 152-158 St George's Terrace, Perth, Western Australia, 6000 |
| 196-902 | West Perth | 1195 Hay Street, West Perth, Western Australia, 6005 |
| 196-907 | Bank of Melbourne | 152-158 St Georges Terrace, Perth, Western Australia, 6000 |
| 196-911 | Bank of Melbourne | 152-158 St Georges Terrace, Perth, Western Australia, 6000 |
| 196-921 | Bank of Melbourne | 152-158 St Georges Terrace, Perth, Western Australia, 6000 |
| 197-879 | Bank of Melbourne (a div of WBC) | Level 4 60 Liverpool Street, Hobart, Tasmania, 7000 |
| 197-907 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 197-911 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 197-921 | Bank of Melbourne | Level 2 525 Collins Street, Melbourne, Victoria, 3000 |
| 552-001 | Sydney | 263 George Street, Sydney, New South Wales, 2000 |
| 552-634 | Administration | 44 Hunter Street, Sydney, New South Wales, 2000 |
| 553-002 | Geelong | 130 Moorabool Street, Geelong, Victoria, 3220 |
| 553-003 | Prahran | 257 Chapel Street, Prahran, Victoria, 3181 |
| 553-004 | Camberwell | 827 Burke Road, Camberwell, Victoria, 3124 |
| 553-005 | Footscray | 135 Nicholson Street, Footscray, Victoria, 3011 |
| 553-006 | Bendigo | 279 Hargreaves Street, Bendigo, Victoria, 3550 |
| 553-007 | Preston | 380 High Street, Preston, Victoria, 3072 |
| 553-008 | Hawthorn | 651 Glenferrie Road, Hawthorn, Victoria, 3122 |
| 553-009 | Brighton | 94 Church Street, Brighton, Victoria, 3186 |
| 553-010 | Dandenong | Shop 123-125 Dandenong Plaza, Dandenong, Victoria, 3175 |
| 553-013 | Doncaster East | Shop 39 The Pines Shopping Centre, Doncaster East, Victoria, 3109 |
| 553-014 | Glen Waverley | Shop 2 73 The Glen Shopping Centre, Glen Waverley, Victoria, 3150 |
| 553-015 | Hampton | 377 Hampton Street, Hampton, Victoria, 3188 |
| 553-017 | Maribyrnong | Shop 3139 Highpoint S/C, Maribyrnong, Victoria, 3032 |
| 553-018 | Melbourne | 155 Queen Street, Melbourne, Victoria, 3000 |
| 553-019 | Box Hill | 10 Main Street, Box Hill, Victoria, 3128 |
| 553-020 | Moonee Ponds | 42-44 Puckle Street, Moonee Ponds, Victoria, 3039 |
| 553-021 | Bentleigh | 391 Centre Road, Bentleigh, Victoria, 3204 |
| 553-022 | Elsternwick | 331 Glen Huntly Road, Elsternwick, Victoria, 3185 |
| 553-023 | Toorak | 464 Toorak Road, Toorak, Victoria, 3142 |
| 553-024 | Mildura | 75 Deakin Avenue, Mildura, Victoria, 3500 |
| 553-025 | Colac | 138 Murray Street, Colac, Victoria, 3250 |
| 553-026 | Richmond | 224 Swan Street, Richmond, Victoria, 3121 |
| 553-027 | Malvern | 117 Glenferrie Road, Malvern, Victoria, 3144 |
| 553-028 | Balaclava | 157 Carlisle Street, Balaclava, Victoria, 3183 |
| 553-029 | Coburg | 422 Sydney Road, Coburg, Victoria, 3058 |
| 553-030 | Melbourne | 142-144 Elizabeth Street, Melbourne, Victoria, 3000 |
| 553-031 | Sunshine | 243 Hampshire Road, Sunshine, Victoria, 3020 |
| 553-032 | Ivanhoe | 169 Upper Heidelberg Road, Ivanhoe, Victoria, 3079 |
| 553-033 | Eltham | 976 Main Road, Eltham, Victoria, 3095 |
| 553-034 | Greensborough | 61 Main Street, Greensborough, Victoria, 3088 |
| 553-035 | Melbourne | 171 Bourke Street, Melbourne, Victoria, 3000 |
| 553-036 | South Melbourne | 278 Clarendon Street, South Melbourne, Victoria, 3205 |
| 553-037 | Ballarat | 26 Bridge Street, Ballarat, Victoria, 3350 |
| 553-038 | Bairnsdale | 134 Main Street, Bairnsdale, Victoria, 3875 |
| 553-039 | Shepparton | 269 Wyndham Street, Shepparton, Victoria, 3630 |
| 553-040 | Carnegie | 123 Koornang Road, Carnegie, Victoria, 3163 |
| 553-041 | Melbourne | 267 Collins Street, Melbourne, Victoria, 3000 |
| 553-042 | Balwyn | 411 Whitehorse Road, Balwyn, Victoria, 3103 |
| 553-043 | Boronia | 238 Dorset Road, Boronia, Victoria, 3155 |
| 553-045 | Forest Hill | 17 Mahoneys Road, Forest Hill, Victoria, 3131 |
| 553-046 | Lilydale | 241 Main Street, Lilydale, Victoria, 3140 |
| 553-047 | Frankston | 52 Wells Street, Frankston, Victoria, 3199 |
| 553-048 | Gladstone Park | 32A Gladstone Park Shopping Ctr, Gladstone Park, Victoria, 3043 |
| 553-049 | Southland Br | Shops 286/287A Westfield Shpg Ctr, Cheltenham, Victoria, 3192 |
| 553-050 | Clayton | 336 Clayton Road, Clayton, Victoria, 3168 |
| 553-051 | Altona (Sub Branch) | 50 Pier Street, Altona, Victoria, 3018 |
| 553-052 | Mount Waverley | 39-41 Hamilton Place, Mount Waverley, Victoria, 3149 |
| 553-053 | Doncaster | Shop 488 Westfld 619 Dncster Road, Doncaster, Victoria, 3108 |
| 553-055 | Croydon | 112 Main Street, Croydon, Victoria, 3136 |
| 553-056 | Chirnside Park | Shp 633 Chirnside Park Shpg Ctr, Chirnside Park, Victoria, 3116 |
| 553-057 | Endeavour Hills | Shp 58 Endeavour Hills Shpg Ctr, Endeavour Hills, Victoria, 3802 |
| 553-058 | Wantirna South | Shop 1 40A Level 1 Knox City, Wantirna South, Victoria, 3152 |
| 553-059 | Melton | 297-299 High Street, Melton, Victoria, 3337 |
| 553-060 | Pakenham (Sub Branch) | 108 Main Street, Pakenham, Victoria, 3810 |
| 553-061 | Berwick | 37 High Street, Berwick, Victoria, 3806 |
| 553-062 | Preston East | Shp W18 Northland Shpg Ctr, Preston, Victoria, 3072 |
| 553-063 | Rowville | Shp 1 Stud Park Shopping Ctr, Rowville, Victoria, 3178 |
| 553-064 | Corio | Shp 32 Corio Village Shop Ctr, Corio, Victoria, 3214 |
| 553-065 | Beaumaris | 2 South Concourse, Beaumaris, Victoria, 3193 |
| 553-066 | Cranbourne | Shop 58 Cranbourne Shpg Ctre, Cranbourne, Victoria, 3977 |
| 553-067 | Warragul | 28 Smith Street, Warragul, Victoria, 3820 |
| 553-068 | Karingal | Shop S14 Hub Shopping Centre, Karingal, Victoria, 3199 |
| 553-069 | Mount Eliza | Shop 1 Tudor Crt Ranelagh Drive, Mount Eliza, Victoria, 3930 |
| 553-070 | Hastings | 41 High Street, Hastings, Victoria, 3915 |
| 553-071 | Hawksburn | Shps 1- 2 537 Malvern Road, Hawksburn, Victoria, 3142 |
| 553-072 | Keysborough | Shp H10 Parkmore Shpg Ctr, Keysborough, Victoria, 3173 |
| 553-073 | Mulgrave | Shp 51 Brandon Park S/C, Mulgrave, Victoria, 3170 |
| 553-075 | Moe | Shp 12 Purvis Plaza Moore Street, Moe, Victoria, 3825 |
| 553-076 | Chadstone | Shps 104-105 Chadstone Shpg Ctr, Chadstone, Victoria, 3148 |
| 553-077 | Ringwood | 3-5 Seymour Street, Ringwood, Victoria, 3134 |
| 553-078 | Hamilton | 108 Grey Street, Hamilton, Victoria, 3300 |
| 553-079 | Keilor East | 45 Wyong Street, Keilor East, Victoria, 3033 |
| 553-080 | Williamstown | Shop 3 70 Ferguson Street, Williamstown, Victoria, 3016 |
| 553-081 | Hoppers Crossing | Shp 62A Werribee Shpg Centre, Hoppers Crossing, Victoria, 3029 |
| 553-082 | Echuca (Sub Branch) | 207 Hare Street, Echuca, Victoria, 3564 |
| 553-083 | Rosanna | 122-124 Lower Plenty Road, Rosanna, Victoria, 3084 |
| 553-085 | Glenroy | 812 Pascoe Vale Road, Glenroy, Victoria, 3046 |
| 553-087 | Donvale | 28 Tunstall Square, Donvale, Victoria, 3111 |
| 553-088 | Swan Hill | 221 Campbell Street, Swan Hill, Victoria, 3585 |
| 553-089 | Sunbury | 50 Evans Street, Sunbury, Victoria, 3429 |
| 553-091 | Morwell | 3 Church Street, Morwell, Victoria, 3840 |
| 553-092 | St Albans | 19 Alfrieda Street, St Albans, Victoria, 3021 |
| 553-093 | Cheltenham | 314 Charman Road, Cheltenham, Victoria, 3192 |
| 553-094 | Fitzroy | 295-297 Brunswick Street, Fitzroy, Victoria, 3065 |
| 553-095 | Chelsea | 399-400 Nepean Highway, Chelsea, Victoria, 3196 |
| 553-096 | Epping | Shps S80/S81 Epping Plaza Shpg Ctr, Epping, Victoria, 3076 |
| 553-097 | Broadmeadows | Shp G102/102A Broadmeadows S/C, Broadmeadows, Victoria, 3047 |
| 553-101 | Box Hill | 973 Whitehorse Road, Box Hill, Victoria, 3128 |
| 553-103 | Kew | 212 High Street, Kew, Victoria, 3101 |
| 553-108 | Ringwood | Shp L75 Eastland Shpg Ctr, Ringwood, Victoria, 3134 |
| 553-109 | Melbourne | 459 Collins Street, Melbourne, Victoria, 3000 |
| 553-110 | Doncaster | Shp 65 W'Field St 619 Doncaster Rd, Doncaster, Victoria, 3108 |
| 553-111 | Blackburn North | Shps 31AB&C & 32C Nth Blackburn, Blackburn North, Victoria, 3130 |
| 553-114 | Blackburn | 128 South Parade, Blackburn, Victoria, 3130 |
| 553-115 | Airport West | Shop 30 Westfield Street, Airport West, Victoria, 3042 |
| 553-116 | Greythorn | 282 Doncaster Road, Greythorn, Victoria, 3104 |
| 553-117 | Forest Hill | Shp L77 Forest Hill Shpg Ctr, Forest Hill, Victoria, 3131 |
| 553-120 | South Yarra | 96 Toorak Road, South Yarra, Victoria, 3141 |
| 553-121 | Doncaster East | 52 Jackson Court, Doncaster East, Victoria, 3109 |
| 553-125 | Wantirna South | Shp 229A Lvl 2 Knox City Shpg Ctr, Wantirna South, Victoria, 3152 |
| 553-126 | Ashburton | 238 High Street, Ashburton, Victoria, 3147 |
| 553-127 | Melbourne | 105 Queen Street, Melbourne, Victoria, 3000 |
| 553-130 | Brunswick | 369 Sydney Road, Brunswick, Victoria, 3056 |
| 553-132 | Mooroolbark | Shp 1 Terrace Shpg Ctr, Mooroolbark, Victoria, 3138 |
| 553-134 | Ferntree Gully | Shp 37 Mountain Gate Shpg Ctr, Ferntree Gully, Victoria, 3156 |
| 553-136 | Burwood | 1411 Toorak Road, Burwood, Victoria, 3125 |
| 553-138 | Melbourne | 108 Flinders Street, Melbourne, Victoria, 3000 |
| 553-139 | Melbourne | 456 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-140 | Melbourne | 85 Collins Street, Melbourne, Victoria, 3000 |
| 553-142 | Melbourne | 347 Collins Street, Melbourne, Victoria, 3000 |
| 553-143 | East Melbourne | 142 Wellington Parade, East Melbourne, Victoria, 3002 |
| 553-144 | Wangaratta | Cnr Reid & Murphy Streets, Wangaratta, Victoria, 3677 |
| 553-145 | Wodonga | 150 High Street, Wodonga, Victoria, 3690 |
| 553-147 | Frankston | 52 Wells Street, Frankston, Victoria, 3199 |
| 553-151 | Essendon North | 2 Keilor Road, Essendon North, Victoria, 3041 |
| 553-155 | Melbourne | 391 Bourke Street, Melbourne, Victoria, 3000 |
| 553-162 | Altona | Shop U3 Altona Gate S/C, Altona, Victoria, 3018 |
| 553-168 | Maryborough | 105 High Street, Maryborough, Victoria, 3465 |
| 553-169 | Traralgon | 77 Franklin Street, Traralgon, Victoria, 3844 |
| 553-171 | Mentone | 18 Como Parade, Mentone, Victoria, 3194 |
| 553-172 | Sunshine | Kiosk 3 Sunshine Ctr Plaza, Sunshine, Victoria, 3020 |
| 553-174 | Moorabbin | 1 Taylor Street, Moorabbin, Victoria, 3189 |
| 553-175 | Vermont | Shp 29 Vermont Sth Shpg Ctr, Vermont, Victoria, 3133 |
| 553-176 | Mornington | 85-87 Main Street, Mornington, Victoria, 3931 |
| 553-177 | Bulleen | Shp 31 Bulleen Plaza Shpg Ctr, Bulleen, Victoria, 3105 |
| 553-178 | Mulgrave | Shp 506 Waverley Gdns Shpg Ctr, Mulgrave, Victoria, 3170 |
| 553-179 | Rosebud | 1043 Nepean Highway, Rosebud, Victoria, 3939 |
| 553-182 | Melbourne | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-184 | Warrnambool | 147 Koroit Street, Warrnambool, Victoria, 3280 |
| 553-185 | Narre Warren | Fountain Gate Shp 30 Ftn Gte Shp/C, Narre Warren, Victoria, 3805 |
| 553-186 | Werribee | 40 Watton Street, Werribee, Victoria, 3030 |
| 553-188 | Carlton | 272 Lygon Street, Carlton, Victoria, 3053 |
| 553-189 | Oakleigh | 25 Eaton Street, Oakleigh, Victoria, 3166 |
| 553-194 | Rye | 2353 Nepean Highway, Rye, Victoria, 3941 |
| 553-521 | Ext Bnk Cont | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-540 | Mtg Admin | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-551 | DE Loans | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-552 | Treasury Acct | 52 Collins Street, Melbourne, Victoria, 3000 |
| 553-555 | Direct Entry Services | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-612 | Financial Acct | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-620 | Residenl Lend | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-621 | Cons Ln Admin | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-622 | Mtg Securities | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-625 | Mtg Banking | 522 Collins Street, Melbourne, Victoria, 3000 |
| 553-996 | Inter Bnk Ser | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-998 | Recon Section | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 553-999 | Chq & Pmt Prc | 541 St Kilda Road, Melbourne, Victoria, 3004 |
| 554-001 | Brisbane | 3rd Floor 145 Eagle Street, Brisbane, Queensland, 4000 |
| 554-626 | Mortgage Corp | 145 Eagle Street, Brisbane, Queensland, 4000 |
| 554-627 | Corporation | 145 Eagle Street, Brisbane, Queensland, 4000 |
| 554-630 | Upper Mt Gravatt | 1965 Logan Road, Upper Mount Gravatt, Queensland, 4122 |
| 554-633 | Southport | Cnr Short and Scarborough Sts, Southport, Queensland, 4215 |
| 555-001 | Adelaide | 100 Gawler Place, Adelaide, South Australia, 5000 |
| 555-503 | Administration Centre | 100 Gawler Place, Adelaide, South Australia, 5000 |
| 556-001 | Perth | 179 St George's Terrace, Perth, Western Australia, 6000 |
Bank of Melbourne is a division of Westpac Banking Corporation.
As you can see above, Bank of Melbourne uses multiple BSB Numbers that vary from branch to branch. Make sure you use the correct Bank of Melbourne BSB Number to avoid any processing delays or errors.
That said, make sure you double check your Bank of Melbourne BSB Number before using it.
We strive our best to ensure Bank of Melbourne BSB Numbers are up to date on our website, but still recommend that you validate them with Bank of Melbourne before using the same.
There are many uses of BSB Numbers, but in case you intend to use yours for sending or receiving money internationally, you should check out money transfer companies. Banks generally charge high fees and provide low exchange rates, whilst money transfer companies do the exact opposite, i.e., give better rates and charge low fees.
Are You Looking For BSB Numbers For Australian Banks And Credit Unions?
We have compiled the list of BSB Numbers for various Australian Banks and Credit Unions. Click on your bank or credit union below to see the correct BSB Numbers for your financial institution.
The below list of Australian Banks and Credit Unions is alphabetically sorted so it is easier for you to find your financial institution below.
How To Find The BSB Number For Bank of Melbourne?
There are several quick and easy ways to find the BSB Number for branches of Bank of Melbourne. Some of these include looking at your bank statements issued by Bank of Melbourne or visiting the website or mobile app of Bank of Melbourne.
Some banks also list their BSB Number on their Credit or Debit Cards, so you may want to check yours to locate your BSB Number in case it is printed on your card issued by Bank of Melbourne.
Finally, if you are still unable to easily locate your BSB Number, you can reach out to the customer service department of Bank of Melbourne, and they should be able to help you out.
What Is The Format Of A BSB Number?
BSB Numbers in Australia are always 6-digit long, and are made up of the following sub-parts:
- The first two digits of a BSB Number represent the code of the concerned bank.
- The next digit, i.e., the 3rd digit, represent the Australian state in which the bank is located.
- The last three digits identify the specific branch of the bank.
BSB Numbers in Australia are always 6-digit long. The digits of a BSB Number represent the bank, state of Australia and the branch code of the bank branch with that BSB Number.
Here is an example of a BSB Numbers from a popular Australian bank: Commonwealth Bank branch located at 191 Swanson Street, Melbourne, Victoria has BSB Number 063-019, whilst the branch located at 385 Bourke Street, Melbourne, Victoria has BSB Number 063-010.
The below image captures the format of a BSB Number along with our above example in an infographic format.

There are a lot more details about BSB Numbers that you may be interested in. If so, check out our comprehensive guide to Australian BSB Numbers below.
In case you need the BSB Number of Bank of Melbourne to send and receive funds internationally, there are many other easy ways to do so. Instead of relying on your bank that may charge high fees and provide low exchange rates, you can use international money transfer companies to get the best exchange rates and pay low transfer fees.
Frequently Asked Questions About BSB Numbers Of Bank of Melbourne
What Is A undefined BSB Number?
A undefined BSB Number, also known as a Bank State Branch Number, is a unique 6-digit fingerprint for a bank branch within the Australian banking industry. undefined BSB Numbers are used in Australia to facilitate the routing and processing of financial transactions, ensuring funds move seamlessly from one bank account to another.
What Is The Format Of A undefined BSB Number?
undefined BSB Numbers in Australia are always 6-digit long, and are made up of the following sub-parts:
- The first two digits of a BSB Number represent the code of the concerned bank.
- The next digit, i.e., the 3rd digit, represent the Australian state in which the bank is located.
- The last three digits identify the specific branch of the bank.
Can A Bank Or Financial Institution Have More Than One BSB Number?
Yes, absolutely. In fact, most Australian banks have multiple BSB Numbers. This is because undefined BSB Numbers in Australia help identify an exact undefined branch. Therefore, more often than not, Australian banks, credit unions and financial institutions have multiple BSB Numbers that are specific to each of their branches within the country.
What Is A undefined BSB Number Used For?
undefined BSB Numbers are very helpful anytime money needs to be routed between bank accounts held at various banks and financial institutions. This lends undefined BSB Numbers highly useful for many types of financial transactions; some of these include the below:
- Bank to bank transfers within Australia.
- Direct deposits from your employer in Australia.
- Routing electronic payments in the Australian banking and payments network.
How Can I Find A undefined BSB Number?
There are several quick and easy ways to find the BSB Number for your bank or credit union. Some of these include looking at your undefined account statements or visiting your bank's website or mobile app.
Is a undefined BSB Number the same as a Bank Account Number?
A undefined BSB Number is not the same as a bank account number as the 2 numbers represent different concepts.
The undefined BSB Number uniquely identifies the branch of your bank, whereas your undefined account number uniquely identifies your bank account within your bank.
The combination of the undefined BSB Number and your undefined account number help to uniquely identify your bank account within the Australian banking system. Therefore, if you are planning to receive funds in your Australian bank account, make sure to give the sender both your bank's BSB Number as well as your bank account number.
Is a undefined BSB Number the same as a SWIFT Code?
Even though a undefined BSB Number and a SWIFT Code help route money correctly into the correct bank account within a bank, there is a clear difference between the two.
A undefined BSB Number is unique within Australia, and helps to move money domestically within Australian banks. A SWIFT Code, on the other hand, is a globally unique identifier for a bank, and helps to route funds properly into Australian bank accounts from overseas.
For example, if someone was sending money from United States to your Australian bank account, you would need to provide them with your bank's SWIFT Code.
On the other hand, if you are receiving funds into your bank account from within Australia, you would need to provide your undefined BSB Number to the sender.
Is it Safe to Share a undefined BSB Number?
Since undefined BSB Numbers are public information and by themselves cannot be used to access your account, it should be safe to share them.
However, by sharing your bank's BSB Number with someone, you are letting them know the exact undefined branch your account is in. This poses a risk - if the other party were to find out your undefined account number, they could use that for potential unauthorized access.
We, thus, recommend that you only share your undefined BSB Number with someone you know and trust. For example, sharing your undefined BSB Number with your employer for receiving your salary into your undefined account is OK, but sharing it with your neighbor is probably not a good idea.
Is There an Alternative to undefined BSB Numbers?
Yes, there is a great alternative to undefined BSB Numbers, and it is PayID. PayID is a unique payment identifier in Australia that can be used to pay individuals as well as businesses.
PayID obviates the need to use undefined BSB Number and your bank account number to receive payments into your undefined account. Simply link your PayID to your bank account and share the same with whoever you wish to receive money from.
This way, the sender can use your PayID to send you the funds, and they do not need to know your bank account information. The funds will directly arrive into your bank account linked to your PayID.
Are undefined BSB Numbers also used in New Zealand?
undefined BSB Numbers are only used in Australia, and not in New Zealand.
In New Zealand, 16-digit account numbers are used to send money into bank accounts.
If you are a New Zealand resident and are planning to receive money from someone, make sure to give them your 16-digit account number in the above format.
