BankSA BSB Numbers
If you need to look up a BankSA BSB Number, we have you covered. See the full list of BankSA BSB Numbers below.
BankSA BSB Number For Various Branches Within Australia
Here is a list of BankSA BSB Numbers in a table format, along with the full address of the branch that the said BSB Number is for.
| BankSA BSB Number | BSB Name, Purpose or Financial Institution Using this BSB Number | BankSA Branch Address |
|---|---|---|
| 102-193 | Term Bond Sales Support | Level 11 55 Market Street, Sydney, New South Wales, 2000 |
| 102-272 | St George Bank Limited | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 102-528 | St George Bank Limited | 4-16 Montgomery Street, Kogarah, New South Wales, 2217 |
| 103-194 | Term Bond Sales Support | 333 Collins Street, Melbourne, Victoria, 3000 |
| 103-272 | St George Bank Limited | 360 Bourke Street, Melbourne, Victoria, 3000 |
| 104-190 | Brisbane | Level 5 345 Queen Street, Brisbane, Queensland, 4000 |
| 104-191 | Cairns | 19 Aplin Street, Cairns, Queensland, 4870 |
| 104-195 | Term Bond Sales Support | Level 7 97 King William Street, Adelaide, South Australia, 5000 |
| 104-272 | St George Bank Limited | Level 5 345 Queen Street, Brisbane, Queensland, 4000 |
| 105-000 | Adelaide | 97-105 King William Street, Adelaide, South Australia, 5000 |
| 105-001 | West Lakes | Sh 242 S/C 111 West Lakes Boulevard, West Lakes, South Australia, 5021 |
| 105-002 | Mount Gambier | 1 Commercial St East, Mount Gambier, South Australia, 5290 |
| 105-003 | Port Pirie | 16 Norman Street, Port Pirie, South Australia, 5540 |
| 105-004 | Kadina | 21 Frances Terrace, Kadina, South Australia, 5554 |
| 105-005 | Port Pirie | 16 Norman Street, Port Pirie, South Australia, 5540 |
| 105-006 | Nuriootpa | 26 Murray Street, Nuriootpa, South Australia, 5355 |
| 105-007 | Port Augusta | 53 Commercial Road, Port Augusta, South Australia, 5700 |
| 105-008 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-009 | Gawler | 87 Murray Street, Gawler, South Australia, 5118 |
| 105-010 | Norwood | 129 The Parade, Norwood, South Australia, 5067 |
| 105-011 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-012 | Murray Bridge | 43 Bridge Street, Murray Bridge, South Australia, 5253 |
| 105-013 | Moonta | 42 George Street, Moonta, South Australia, 5558 |
| 105-014 | CLARE | 224 MAIN NORTH ROAD, Clare, South Australia, 5453 |
| 105-015 | Glenelg | 78 Jetty Rd, Glenelg, South Australia, 5045 |
| 105-016 | JAMESTOWN | 61-63 AYR STREET, Jamestown, South Australia, 5491 |
| 105-017 | CLARE | 224 MAIN NORTH ROAD, Clare, South Australia, 5453 |
| 105-018 | West Lakes | Sh 242 S/C 111 West Lakes Boulevard, West Lakes, South Australia, 5021 |
| 105-019 | Strathalbyn | 7 Dawson Street, Strathalbyn, South Australia, 5255 |
| 105-020 | KADINA | 21 FRANCES TERRACE, Kadina, South Australia, 5554 |
| 105-021 | NURIOOTPA | 26 MURRAY STREET, Nuriootpa, South Australia, 5355 |
| 105-022 | Norwood | 129 The Parade, Norwood, South Australia, 5067 |
| 105-023 | NURIOOTPA | 26 MURRAY STREET, Nuriootpa, South Australia, 5355 |
| 105-024 | Tanunda | 107 Murray Street, Tanunda, South Australia, 5352 |
| 105-025 | Mount Barker | 12 Gawler Street, Mount Barker, South Australia, 5251 |
| 105-026 | VICTOR HARBOR | T25A VICTOR CTR S/C 77 TORRENS ST, Victor Harbor, South Australia, 5211 |
| 105-027 | Rundle Mall | Citi Centre Arcade, Adelaide, South Australia, 5000 |
| 105-028 | Port Augusta | 53 Commercial Road, Port Augusta, South Australia, 5700 |
| 105-029 | Gouger Street | 64 Gouger Street, Adelaide, South Australia, 5000 |
| 105-030 | Clare | 224 Main North Road, Clare, South Australia, 5453 |
| 105-031 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-032 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-033 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-034 | Norwood | 129 The Parade, Norwood, South Australia, 5067 |
| 105-035 | Renmark | 2 Ral Ral Avenue, Renmark, South Australia, 5341 |
| 105-036 | Port Lincoln | 83 Tasman Tce, Port Lincoln, South Australia, 5606 |
| 105-037 | Enfield | 266 Main North Road, Enfield, South Australia, 5085 |
| 105-038 | CLARE | 224 MAIN NORTH ROAD, Clare, South Australia, 5453 |
| 105-039 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-040 | MINLATON | 24 MAIN STREET, Minlaton, South Australia, 5575 |
| 105-041 | Enfield | 264 Main North Road, Enfield, South Australia, 5085 |
| 105-042 | MARION | 201 STURT ROAD, Seacombe Gardens, South Australia, 5047 |
| 105-043 | Naracoorte | 78 Smith Street, Naracoorte, South Australia, 5271 |
| 105-044 | 80 King Willam St | 80 King William Street, Adelaide, South Australia, 5000 |
| 105-045 | Port Pirie | 16 Norman Street, Port Pirie, South Australia, 5540 |
| 105-046 | PORT PIRIE | 16 NORMAN STREET, Port Pirie, South Australia, 5540 |
| 105-047 | Norwood | 149 The Parade, Norwood, South Australia, 5067 |
| 105-048 | Waikerie | 6 McCoy Street, Waikerie, South Australia, 5330 |
| 105-049 | JAMESTOWN | 61-63 AYR STREET, Jamestown, South Australia, 5491 |
| 105-050 | WEST LAKES | SH27 W-FIELD S/C 111 WEST LAKES BLV, West Lakes, South Australia, 5021 |
| 105-051 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-052 | Berri | 32 Wilson Street, Berri, South Australia, 5343 |
| 105-053 | Millicent | 46 George Street, Millicent, South Australia, 5280 |
| 105-054 | WHYALLA | T71 CNR MCDOUALL STU & NICOLSON AVE, Whyalla Stuart, South Australia, 5608 |
| 105-055 | Nuriootpa | 26 Murray Street, Nuriootpa, South Australia, 5355 |
| 105-056 | Salisbury | 87 John Street, Salisbury, South Australia, 5108 |
| 105-057 | WOODSIDE | 38 ONKAPARINGA VALLEY ROAD, Woodside, South Australia, 5244 |
| 105-058 | MURRAY BRIDGE | 43 BRIDGE STREET, Murray Bridge, South Australia, 5253 |
| 105-059 | Loxton | 33 East Tce, Loxton, South Australia, 5333 |
| 105-060 | Murray Bridge | 43 Bridge Street, Murray Bridge, South Australia, 5253 |
| 105-061 | West Lakes | Sh 242 S/C 111 West Lakes Boulevard, West Lakes, South Australia, 5021 |
| 105-062 | BERRI | 32 WILSON STREET, Berri, South Australia, 5343 |
| 105-063 | MINLATON | 24 MAIN STREET, Minlaton, South Australia, 5575 |
| 105-064 | MINLATON | 24 MAIN STREET, Minlaton, South Australia, 5575 |
| 105-065 | Port Lincoln | 83 Tasman Terrace, Port Lincoln, South Australia, 5606 |
| 105-066 | Bordertown | 82 Woolshed Street, Bordertown, South Australia, 5268 |
| 105-067 | WOODSIDE | 38 ONKAPARINGA VALLEY ROAD, Woodside, South Australia, 5244 |
| 105-068 | NORWOOD | 129 THE PARADE, Norwood, South Australia, 5067 |
| 105-069 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-070 | MOUNT GAMBIER | 1 COMMERCIAL STREET EAST, Mount Gambier, South Australia, 5290 |
| 105-071 | Noarlunga Centre | 1 Ramsey Walk, Noarlunga Centre, South Australia, 5168 |
| 105-072 | Tumby Bay | 6 North Tce, Tumby Bay, South Australia, 5605 |
| 105-073 | Norwood | 129 The Parade, Norwood, South Australia, 5067 |
| 105-074 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-075 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-076 | Clare | 224 Main North Rd, Clare, South Australia, 5453 |
| 105-077 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-078 | Blackwood | 245 Main Road, Blackwood, South Australia, 5051 |
| 105-079 | STIRLING | 22 MT BARKER ROAD, Stirling, South Australia, 5152 |
| 105-080 | KIMBA | 35 HIGH STREET, Kimba, South Australia, 5641 |
| 105-081 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-082 | ARNDALE | SH61 ARNDALE CTR S/C 470 TORRENS RD, Kilkenny, South Australia, 5009 |
| 105-083 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-084 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-085 | Murray Bridge | 43 Bridge Street, Murray Bridge, South Australia, 5253 |
| 105-086 | Burnside | T1 Burnside Village 447 Portrush Rd, Glenside, South Australia, 5065 |
| 105-087 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-088 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-089 | ELIZABETH CITY CENTRE | SHOP 1 FROBISHER COURT, Elizabeth, South Australia, 5112 |
| 105-090 | Adelaide | 97 King William St, Adelaide, South Australia, 5000 |
| 105-091 | JAMESTOWN | 61-63 AYR STREET, Jamestown, South Australia, 5491 |
| 105-092 | Victor Harbor | Sh T25A S/C 77 Torrens Street, Victor Harbor, South Australia, 5211 |
| 105-093 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-094 | Kingscote K.I. S.A. | 60 Dauncey Street, Kingscote, South Australia, 5223 |
| 105-095 | Kingston S. E | 27 Holland Street, Kingston Se, South Australia, 5275 |
| 105-096 | Enfield | 266 Main North Road, Prospect, South Australia, 5082 |
| 105-097 | TANUNDA | 107 MURRAY STREET, Tanunda, South Australia, 5352 |
| 105-098 | West Lakes | 309 Westfield 111 West Lakes Blvd, West Lakes, South Australia, 5021 |
| 105-099 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-100 | Ceduna | 10 McKenzie Street, Ceduna, South Australia, 5690 |
| 105-101 | Mount Barker | 43 Gawler Street, Mount Barker, South Australia, 5251 |
| 105-102 | Port Pirie | 16 Norman Street, Port Pirie, South Australia, 5540 |
| 105-103 | Ardrossan | 29 First Street, Ardrossan, South Australia, 5571 |
| 105-104 | MURRAY BRIDGE | 43 BRIDGE STREET, Murray Bridge, South Australia, 5253 |
| 105-105 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-106 | Cowell | 15 Main Street, Cowell, South Australia, 5602 |
| 105-107 | CEDUNA | 10 MCKENZIE STREET, Ceduna, South Australia, 5690 |
| 105-108 | Noarlunga Centre | 2 Ramsey Walk, Noarlunga Centre, South Australia, 5168 |
| 105-109 | Gawler | 87 Murray Street, Gawler, South Australia, 5118 |
| 105-110 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-111 | Enfield | Sh 15A-16 S/C 266 Main North Road, Enfield, South Australia, 5085 |
| 105-112 | Marion | 201 Sturt Rd, Seacombe Gardens, South Australia, 5047 |
| 105-113 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-114 | Marion | 201 Sturt Road, Seacombe Gardens, South Australia, 5047 |
| 105-115 | ELIZABETH CITY CENTRE | SHOP 1 FROBISHER COURT, Elizabeth, South Australia, 5112 |
| 105-116 | ARNDALE | SH61 ARNDALE CTR S/C 470 TORRENS RD, Kilkenny, South Australia, 5009 |
| 105-117 | Modbury Central | Shop 19 S/C 954 North East Road, Modbury, South Australia, 5092 |
| 105-118 | Enfield | Sh 15A-16 S/C 266 Main North Road, Enfield, South Australia, 5085 |
| 105-119 | NOARLUNGA CENTRE | 1 RAMSEY WALK, Noarlunga Centre, South Australia, 5168 |
| 105-120 | Rundle Mall | 11 Rundle Mall, Adelaide, South Australia, 5000 |
| 105-121 | Elizabeth City Centre | 50 Elizabeth Way South Mall Eliza, Elizabeth, South Australia, 5112 |
| 105-122 | INGLE FARM | SHOP 19 INGLE FARM S/C MONTAGUE RD, Ingle Farm, South Australia, 5098 |
| 105-123 | Enfield | 266 Main North Road, Enfield, South Australia, 5085 |
| 105-124 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-125 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-126 | Ingle Farm | Ingle Farm S/C Montague Rd, Ingle Farm, South Australia, 5098 |
| 105-127 | WHYALLA | T71 CNR MCDOUALL STU & NICOLSON AVE, Whyalla Stuart, South Australia, 5608 |
| 105-128 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-129 | Modbury Central | Shop 19 S/C 954 North East Road, Modbury, South Australia, 5092 |
| 105-130 | BORDERTOWN | 82 WOOLSHED STREET, Bordertown, South Australia, 5268 |
| 105-131 | Marion | 201 Sturt Road, Seacombe Gardens, South Australia, 5047 |
| 105-132 | Adelaide | 51 Pirie St, Adelaide, South Australia, 5000 |
| 105-133 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-134 | Rundle Mall | 11 Rundle Mall, Adelaide, South Australia, 5000 |
| 105-135 | Modbury Central | Shop 19 S/C 954 North East Road, Modbury, South Australia, 5092 |
| 105-136 | Reynella South | 109 Sheriffs Rd, Reynella, South Australia, 5161 |
| 105-137 | Ingle Farm | Ingle Farm S/C Montague Road, Ingle Farm, South Australia, 5098 |
| 105-138 | WEST LAKES | SH27 W-FIELD S/C 111 WEST LAKES BLV, West Lakes, South Australia, 5021 |
| 105-139 | Adelaide Office | 97 King William Street, Adelaide, South Australia, 5000 |
| 105-140 | WHYALLA | T71 CNR MCDOUALL STU & NICOLSON AVE, Whyalla Stuart, South Australia, 5608 |
| 105-141 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-142 | WEST LAKES | SH27 W-FIELD S/C 111 WEST LAKES BLV, West Lakes, South Australia, 5021 |
| 105-143 | Edwardstown | Shop 59-61 992 South Road, Edwardstown, South Australia, 5039 |
| 105-144 | Reynella South | 109 Sheriffs Rd, Reynella, South Australia, 5161 |
| 105-145 | Glenelg | 78 Jetty Road, Glenelg, South Australia, 5045 |
| 105-146 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-147 | Torrensville | 159 Henley Beach Road, Torrensville, South Australia, 5031 |
| 105-148 | Gouger Street | 64 Gouger Street, Adelaide, South Australia, 5000 |
| 105-149 | Burnside | T1 Burnside Village 447 Portrush Rd, Glenside, South Australia, 5065 |
| 105-150 | UNLEY | T-2/3 UNLEY S/C 204 UNLEY RD, Unley, South Australia, 5061 |
| 105-151 | Glenelg | 78 Jetty Rd, Glenelg, South Australia, 5045 |
| 105-152 | Newton | T30 Newton S/C 299 Montacute Rd, Newton, South Australia, 5074 |
| 105-153 | ELIZABETH CITY CENTRE | SHOP 1 FROBISHER COURT, Elizabeth, South Australia, 5112 |
| 105-154 | Glenelg | 78 Jetty Rd, Glenelg, South Australia, 5045 |
| 105-155 | Modbury | 946-948 Main North East Road, Modbury, South Australia, 5092 |
| 105-156 | NOARLUNGA CENTRE | 1 RAMSEY WALK, Noarlunga Centre, South Australia, 5168 |
| 105-157 | Adelaide | 51 Pirie St, Adelaide, South Australia, 5000 |
| 105-158 | Salisbury | 87 John Street, Salisbury, South Australia, 5108 |
| 105-159 | Adelaide | 51 Pirie Street, Adelaide, South Australia, 5000 |
| 105-160 | Victor Harbor | Sh T25A S/C 77 Torrens Street, Victor Harbor, South Australia, 5211 |
| 105-161 | Murray Bridge | 43 Bridge Street, Murray Bridge, South Australia, 5253 |
| 105-162 | KIMBA | 35 HIGH STREET, Kimba, South Australia, 5641 |
| 105-163 | Nhulunbuy | Endeavour Square, Nhulunbuy, Northern Territory, 880 |
| 105-164 | WUDINNA | 13 BURTON TERRACE, Wudinna, South Australia, 5652 |
| 105-165 | MURRAY BRIDGE | 43 BRIDGE STREET, Murray Bridge, South Australia, 5253 |
| 105-166 | VICTOR HARBOR | 45 OCEAN STREET, Victor Harbor, South Australia, 5211 |
| 105-167 | KINGSTON S.E. | 27 HOLLAND STREET, Kingston Se, South Australia, 5275 |
| 105-168 | Adelaide Office | 97 King William Street, Adelaide, South Australia, 5000 |
| 105-169 | Gouger Street | 64 Gouger Street, Adelaide, South Australia, 5000 |
| 105-170 | MURRAY BRIDGE | 43 BRIDGE STREET, Murray Bridge, South Australia, 5253 |
| 105-171 | WUDINNA | 13 BURTON TERRACE, Wudinna, South Australia, 5652 |
| 105-176 | Mount Gambier | 1 Commercial Street East, Mount Gambier, South Australia, 5290 |
| 105-182 | DARWIN | 24 SMITH STREET, Darwin, Northern Territory, 800 |
| 105-183 | Elizabeth City Centre | Elizabeth S/C 50 Elizabeth Way, Elizabeth, South Australia, 5112 |
| 105-184 | Reynella South | 109 Sheriffs Rd, Reynella, South Australia, 5161 |
| 105-185 | Casuarina | Shop GD 030A Casuarina Square, Casuarina, Northern Territory, 810 |
| 105-186 | Reynella South | 109 Sheriffs Rd, Reynella, South Australia, 5161 |
| 105-187 | ALICE SPRINGS | S-T3 YEPERENYA S/C 36/38 HARTLEY ST, Alice Springs, Northern Territory, 870 |
| 105-188 | Enfield | 266 Main North Road, Enfield, South Australia, 5085 |
| 105-189 | Palmerston | 30 The Gateway S/C 15 Yarrawonga Rd, Palmerston, Northern Territory, 830 |
| 105-192 | Golden Grove | Shop 33 Golden Grove Village Shoppi, Golden Grove, South Australia, 5125 |
| 105-196 | Adelaide | 7th Floor 97 King William Street, Adelaide, South Australia, 5000 |
| 105-197 | Salisbury | 87 John Street, Salisbury, South Australia, 5108 |
| 105-198 | Elizabeth City Centre | Elizabeth S/C 50 Elizabeth Way, Elizabeth, South Australia, 5112 |
| 105-272 | St George Bank Limited | 108 King William Street, Adelaide, South Australia, 5000 |
| 105-700 | Adelaide | 51 Pirie Street, Adelaide, South Australia, 5000 |
| 105-850 | South West Metro | Level 7 97 King William Street, Adelaide, South Australia, 5000 |
| 105-900 | Adelaide | 97 King William Street, Adelaide, South Australia, 5000 |
| 105-902 | Clearing Operations | 340 Findon Rd, Adelaide, South Australia, 5000 |
| 105-903 | BANKSA Insurance Agencies | 51 Pirie Street, Adelaide, South Australia, 5000 |
| 105-904 | Process Support Teams | 1st Floor 97 King William Street, Adelaide, South Australia, 5000 |
| 105-911 | Bankcard Centre | 1st Floor 51 Pirie Street, Adelaide, South Australia, 5000 |
| 105-937 | International Dept | 3/97 King William Street, Adelaide, South Australia, 5000 |
| 105-972 | Adelaide Office | Ground Floor 97 King William St, Adelaide, South Australia, 5000 |
| 106-272 | St George Bank Limited | 152-158 St Georges Terrace, Perth, Western Australia, 6000 |
BankSA is a division of Westpac Banking Corporation.
As you can see above, BankSA uses multiple BSB Numbers that vary from branch to branch. Make sure you use the correct BankSA BSB Number to avoid any processing delays or errors.
That said, make sure you double check your BankSA BSB Number before using it.
We strive our best to ensure BankSA BSB Numbers are up to date on our website, but still recommend that you validate them with BankSA before using the same.
There are many uses of BSB Numbers, but in case you intend to use yours for sending or receiving money internationally, you should check out money transfer companies. Banks generally charge high fees and provide low exchange rates, whilst money transfer companies do the exact opposite, i.e., give better rates and charge low fees.
Are You Looking For BSB Numbers For Australian Banks And Credit Unions?
We have compiled the list of BSB Numbers for various Australian Banks and Credit Unions. Click on your bank or credit union below to see the correct BSB Numbers for your financial institution.
The below list of Australian Banks and Credit Unions is alphabetically sorted so it is easier for you to find your financial institution below.
How To Find The BSB Number For BankSA?
There are several quick and easy ways to find the BSB Number for branches of BankSA. Some of these include looking at your bank statements issued by BankSA or visiting the website or mobile app of BankSA.
Some banks also list their BSB Number on their Credit or Debit Cards, so you may want to check yours to locate your BSB Number in case it is printed on your card issued by BankSA.
Finally, if you are still unable to easily locate your BSB Number, you can reach out to the customer service department of BankSA, and they should be able to help you out.
What Is The Format Of A BSB Number?
BSB Numbers in Australia are always 6-digit long, and are made up of the following sub-parts:
- The first two digits of a BSB Number represent the code of the concerned bank.
- The next digit, i.e., the 3rd digit, represent the Australian state in which the bank is located.
- The last three digits identify the specific branch of the bank.
BSB Numbers in Australia are always 6-digit long. The digits of a BSB Number represent the bank, state of Australia and the branch code of the bank branch with that BSB Number.
Here is an example of a BSB Numbers from a popular Australian bank: Commonwealth Bank branch located at 191 Swanson Street, Melbourne, Victoria has BSB Number 063-019, whilst the branch located at 385 Bourke Street, Melbourne, Victoria has BSB Number 063-010.
The below image captures the format of a BSB Number along with our above example in an infographic format.

There are a lot more details about BSB Numbers that you may be interested in. If so, check out our comprehensive guide to Australian BSB Numbers below.
In case you need the BSB Number of BankSA to send and receive funds internationally, there are many other easy ways to do so. Instead of relying on your bank that may charge high fees and provide low exchange rates, you can use international money transfer companies to get the best exchange rates and pay low transfer fees.
Frequently Asked Questions About BSB Numbers Of BankSA
What Is A BankSA BSB Number?
A BankSA BSB Number, also known as a Bank State Branch Number, is a unique 6-digit fingerprint for a bank branch within the Australian banking industry. BankSA BSB Numbers are used in Australia to facilitate the routing and processing of financial transactions, ensuring funds move seamlessly from one bank account to another.
What Is The Format Of A BankSA BSB Number?
BankSA BSB Numbers in Australia are always 6-digit long, and are made up of the following sub-parts:
- The first two digits of a BSB Number represent the code of the concerned bank.
- The next digit, i.e., the 3rd digit, represent the Australian state in which the bank is located.
- The last three digits identify the specific branch of the bank.
Can A Bank Or Financial Institution Have More Than One BSB Number?
Yes, absolutely. In fact, most Australian banks have multiple BSB Numbers. This is because BankSA BSB Numbers in Australia help identify an exact BankSA branch. Therefore, more often than not, Australian banks, credit unions and financial institutions have multiple BSB Numbers that are specific to each of their branches within the country.
What Is A BankSA BSB Number Used For?
BankSA BSB Numbers are very helpful anytime money needs to be routed between bank accounts held at various banks and financial institutions. This lends BankSA BSB Numbers highly useful for many types of financial transactions; some of these include the below:
- Bank to bank transfers within Australia.
- Direct deposits from your employer in Australia.
- Routing electronic payments in the Australian banking and payments network.
How Can I Find A BankSA BSB Number?
There are several quick and easy ways to find the BSB Number for your bank or credit union. Some of these include looking at your BankSA account statements or visiting your bank's website or mobile app.
Is a BankSA BSB Number the same as a Bank Account Number?
A BankSA BSB Number is not the same as a bank account number as the 2 numbers represent different concepts.
The BankSA BSB Number uniquely identifies the branch of your bank, whereas your BankSA account number uniquely identifies your bank account within your bank.
The combination of the BankSA BSB Number and your BankSA account number help to uniquely identify your bank account within the Australian banking system. Therefore, if you are planning to receive funds in your Australian bank account, make sure to give the sender both your bank's BSB Number as well as your bank account number.
Is a BankSA BSB Number the same as a SWIFT Code?
Even though a BankSA BSB Number and a SWIFT Code help route money correctly into the correct bank account within a bank, there is a clear difference between the two.
A BankSA BSB Number is unique within Australia, and helps to move money domestically within Australian banks. A SWIFT Code, on the other hand, is a globally unique identifier for a bank, and helps to route funds properly into Australian bank accounts from overseas.
For example, if someone was sending money from United States to your Australian bank account, you would need to provide them with your bank's SWIFT Code.
On the other hand, if you are receiving funds into your bank account from within Australia, you would need to provide your BankSA BSB Number to the sender.
Is it Safe to Share a BankSA BSB Number?
Since BankSA BSB Numbers are public information and by themselves cannot be used to access your account, it should be safe to share them.
However, by sharing your bank's BSB Number with someone, you are letting them know the exact BankSA branch your account is in. This poses a risk - if the other party were to find out your BankSA account number, they could use that for potential unauthorized access.
We, thus, recommend that you only share your BankSA BSB Number with someone you know and trust. For example, sharing your BankSA BSB Number with your employer for receiving your salary into your BankSA account is OK, but sharing it with your neighbor is probably not a good idea.
Is There an Alternative to BankSA BSB Numbers?
Yes, there is a great alternative to BankSA BSB Numbers, and it is PayID. PayID is a unique payment identifier in Australia that can be used to pay individuals as well as businesses.
PayID obviates the need to use BankSA BSB Number and your bank account number to receive payments into your BankSA account. Simply link your PayID to your bank account and share the same with whoever you wish to receive money from.
This way, the sender can use your PayID to send you the funds, and they do not need to know your bank account information. The funds will directly arrive into your bank account linked to your PayID.
Are BankSA BSB Numbers also used in New Zealand?
BankSA BSB Numbers are only used in Australia, and not in New Zealand.
In New Zealand, 16-digit account numbers are used to send money into bank accounts.
If you are a New Zealand resident and are planning to receive money from someone, make sure to give them your 16-digit account number in the above format.
