SWIFT Code GDBSIE21XXX: All You Need To Know
GDBSIE21XXX is a SWIFT Code used in Ireland for sending and receiving international wire transfers and payments from and to various countries. Here is everything you need to know about SWIFT Code GDBSIE21XXX and how it enables global banking in Ireland.
SWIFT Code GDBSIE21XXX
GDBSIE21XXX is a SWIFT Code used by GOODBODY STOCKBROKERS in Ireland. Here is everything you need to know about GDBSIE21XXX.
GOODBODY STOCKBROKERS SWIFT Code GDBSIE21XXX Format And Parts
GDBSIE21XXX captures a lot of useful information packed in it, and the below tables breaks down its constituent parts into its sub-parts.
Notice how GDBSIE21XXX comprises of its individual pieces related to bank, country, location and branch code. In that regard, GDBSIE21XXX complies with the ISO 9362:2014 standard that defines SWIFT Code format.
| SWIFT Code / BIC Code (8 characters) | GDBSIE21 |
| SWIFT Code / BIC Code (11 characters) | GDBSIE21XXX |
| Bank Name | GOODBODY STOCKBROKERS |
| Bank Address | 122 PEMBROKE ROAD BALLBRIDGE DUBLIN 4 IRELAND |
| Country | Ireland |
| Bank Code | GDBS |
| Country Code | IE |
| Location Code | 21 |
| Branch Code | XXX |
The below diagram shows the sub-parts of a SWIFT Code (like GDBSIE21XXX).

If we apply the above formatting guidelines to GDBSIE21XXX, we get the below breakdown:
- Bank Code: GDBS
- Country Code: IE
- Location Code: 21
- Branch Code: XXX
GOODBODY STOCKBROKERS SWIFT Code GDBSIE21XXX adheres to the SWIFT Code specification, and carries highly useful information in its format and constituent sub-parts. This helps route funds efficiently from and to GOODBODY STOCKBROKERS in Ireland.
Even though we strive our best to ensure GOODBODY STOCKBROKERS SWIFT Codes (like GDBSIE21XXX) are up to date on our website, we still recommend that you validate them with GOODBODY STOCKBROKERS before using the same.
To ensure you have latest information, make sure you double check your GOODBODY STOCKBROKERS SWIFT Code GDBSIE21XXX before using it.
There are many uses of SWIFT Codes - sending or receiving money internationally is one of the main ones. If you need to send money internationally, be aware that banks generally charge high fees and provide low exchange rates.
In contrast, money transfer companies give better rates and charge low fees as compared to banks.
SWIFT Codes For Various Banks in Ireland
Here is a list of SWIFT Codes used in Ireland in a table format. All of these SWIFT Codes for Ireland are alphabetically sorted for easier searching and lookup.
| SWIFT Code | Bank Name |
|---|---|
| AARBIE21XXX | AAREAL BANK AG, DUBLIN BRANCH |
| ABAPIE21XXX | ABBEY CAPITAL LTD |
| ABRNIE21XXX | PEOPLE FIRST CREDIT UNION LIMITED |
| ABRUIE21XXX | ABBEYFEALE CREDIT UNION LIMITED |
| ACCUIE21XXX | FIRST CHOICE CREDIT UNION LIMITED |
| ACIDIE21XXX | ALPHABET CAPITAL INTERNATIONAL DAC |
| ACMOIE21XXX | ALLIED IRISH BANKS, PUBLIC LIMITED COMPANY |
| ACNTIE2DXXX | ACCENTURE |
| ACRUIE21XXX | ST. ANTHONY'S AND CLADDAGH CREDIT UNION LIMITED |
| ADCUIE21XXX | ATHEA AND DISTRICT CREDIT UNION LIMITED |
| ADDUIE21XXX | W AND W INVESTMENT MANAGERS DESIGNATED ACTIVITY COMPANY |
| AFEEIE2DXXX | ASSOCIATED FOREIGN EXCHANGE IRELAND LIMITED |
| AFRNIE21XXX | ANP INTERNATIONAL FINANCE LTD |
| AFSIIE21XXX | APEX FUND SERVICES (IRELAND) LIMITED |
| AGCUIE21XXX | ST. AGNES CREDIT UNION LIMITED |
| AGITIE21XXX | AIG INVESTMENTS IRELAND LIMITED |
| AIBKIE2DXXX | AIB, PUBLIC LIMITED COMPANY |
| AIBKIE2EXXX | IQ EQ FUND MANAGEMENT (IRELAND) LIMITED |
| AIBKIE31XXX | IQ EQ FUND MANAGEMENT (IRELAND) LIMITED |
| AICMIE21XXX | ALLIED IRISH BANKS, PUBLIC LIMITED COMPANY |
| AICUIE21XXX | ST. AILBES CREDIT UNION LIMITED |
| AIFIIE21XXX | AIB FINANCE LIMITED |
| AIGCIE21XXX | AIG EUROPE S.A., IRELAND BRANCH |
| AIMBIE21XXX | AIB MORTGAGE BANK |
| AMOAIE2CXXX | AMARENCO SOLAR LIMITED |
| AMUEIE22XXX | ARCHITAS MULTI-MANAGER EUROPE LIMITED |
| ANCUIE21XXX | ANNADUFF CREDIT UNION LIMITED |
| ANUNIE21XXX | A.N.S.A.C.CREDIT UNION LIMITED |
| APXGIE22XXX | APEX GROUP TREASURY LIMITED |
| APXGIE2DXXX | APEX GROUP TREASURY LIMITED |
| ARCUIE21XXX | ARDEE CREDIT UNION LIMITED |
| ARGIIE22XXX | AVENIR REGISTRARS (IE) LIMITED |
| ARIDIE22XXX | ARCH INSURANCE EU DAC |
| ARRIIE21XXX | ARAINN CREDIT UNION LIMITED |
| ARRNIE21XXX | CAHIR CREDIT UNION LIMITED |
| ARRPIE21XXX | ARCH REINSURANCE EUROPE |
| ARRUIE21XXX | ARKLOW CREDIT UNION LIMITED |
| ASPDIE21XXX | AUGHRIM STREET PARISH AND DISTRICT CREDIT UNION LIMITED |
| ASRNIE21XXX | A.S.T.I. CREDIT UNION LIMITED |
| ASTGIE21XXX | IIU ASSET STRATEGIES LIMITED |
| ATCUIE21XXX | ATHBOY CREDIT UNION LIMITED |
| ATEUIE21XXX | PEOPLE FIRST CREDIT UNION LIMITED |
| ATROIE21XXX | ATHLONE CREDIT UNION LIMITED |
| ATRUIE21XXX | ATHENRY CREDIT UNION LIMITED |
| AVACIE21XXX | AVA TRADE EU LIMITED |
| AVCUIE21XXX | ALTURA CREDIT UNION LIMITED |
| AYCUIE21XXX | AYRFIELD CREDIT UNION LIMITED |
| AZIVIE2DXXX | AZIMUT INVESTMENTS LIMITED |
| AZLDIE22XXX | AZIMUT LIFE DAC |
| BARCIE2DXXX | BARCLAYS BANK IRELAND PLC |
| BARCIE2FXXX | BARCLAYS BANK IRELAND PLC |
| BARCIE3PXXX | BARCLAYS BANK IRELAND PLC |
| BBCUIE21XXX | ATHENRY CREDIT UNION LIMITED |
| BBDAIE31XXX | BANK OF BERMUDA (EUROPE) PLC |
| BBHFIE21XXX | BROWN BROTHERS HARRIMAN FUND ADMINI STRATION SERVICES (IRELAND), LTD |
| BBHTIE21XXX | BROWN BROTHERS HARRIMAN TRUSTEE SER VICES (IRELAND), LTD. |
| BCDUIE21XXX | FIRST SOUTH CREDIT UNION LIMITED |
| BCITIE2DXXX | INTESA SANPAOLO BANK IRELAND PLC I.F.S.C. |
| BCPKIE21XXX | BCP STOCKBROKERS LTD. |
| BCRUIE21XXX | BALLINLOUGH CREDIT UNION LIMITED |
| BCUOIE21XXX | BALLINASLOE CREDIT UNION (OUR LADY OF LOURDES) LIMITED |
| BDCIIE21XXX | FIRST CHOICE CREDIT UNION LIMITED |
| BDCLIE21XXX | BALLYMOTE AND DISTRICT CREDIT UNION LIMITED |
| BDCUIE21XXX | BALLAGHADERREEN AND DISTRICT CREDIT UNION LIMITED |
| BDMSIE21XXX | BLACKSTONE ALTERNATIVE INVESTMENT FUNDS PLC - BLACKSTONE DIVERSIFIED MULTI- STRATEGY FUND |
| BDRIIE21XXX | BLESSINGTON AND DISTRICT CREDIT UNION LIMITED |
| BDRNIE21XXX | BLANCHARDSTOWN AND DISTRICT CREDIT UNION LIMITED |
| BEENIE21XXX | THOMASTOWN CREDIT UNION LIMITED |
| BERIIE21XXX | BEREHAVEN CREDIT UNION LIMITED |
| BERUIE21XXX | TIPPERARY CREDIT UNION LIMITED |
| BESNIE21XXX | J.P. MORGAN DUBLIN PUBLIC LIMITED COMPANY |
| BGCUIE21XXX | BAGENALSTOWN CREDIT UNION LIMITED |
| BGECIE21XXX | ERVIA EMPLOYEES' CREDIT UNION LIMITED |
| BHCUIE21XXX | B.H.K. CREDIT UNION LIMITED |
| BIGTIE2DXXX | BANK OF IRELAND HEAD OFFICE |
| BILLIE2DXXX | CACEIS INVESTOR SERVICES IRELAND LIMITED |
| BIPEIE21XXX | BRANDES INVESTMENT PARTNERS (EUROPE |
| BIRIIE21XXX | BISHOPSTOWN CREDIT UNION LIMITED |
| BIRNIE21XXX | BIRR CREDIT UNION LIMITED |
| BIRUIE21XXX | LINK CREDIT UNION LIMITED |
| BKCHIE3DXXX | BANK OF CHINA (EUROPE) S.A. DUBLIN BRANCH |
| BLCIIE21XXX | BALLINA CREDIT UNION LIMITED |
| BLCUIE21XXX | PROGRESSIVE CREDIT UNION LIMITED |
| BLDIIE21XXX | BALLYSHANNON AND KILLYBEGS CREDIT UNION LIMITED |
| BLDOIE21XXX | BALTINGLASS CREDIT UNION LIMITED |
| BLDUIE21XXX | CREDIT UNION PLUS LTD |
| BLENIE21XXX | BALLYBAY CREDIT UNION LIMITED |
| BLFLIE2DXXX | LGT BANK AG, DUBLIN BRANCH |
| BLIEIE21XXX | BLACKBEE INVESTMENTS LTD |
| BLIIIE21XXX | BLARNEY CREDIT UNION LIMITED |
| BLIOIE21XXX | BLACKPOOL CREDIT UNION LIMITED |
| BLIUIE21XXX | BLACKROCK CREDIT UNION LIMITED |
| BLRIIE21XXX | ST. COLMAN'S (CLAREMORRIS) CREDIT UNION LIMITED |
| BLRNIE21XXX | BALLINCOLLIG CREDIT UNION LIMITED |
| BLROIE21XXX | CREDIT UNION PLUS LTD |
| BLRUIE21XXX | BALLINAMORE CREDIT UNION LIMITED |
| BLTIIE21XXX | ENNISCORTHY CREDIT UNION LIMITED |
| BLTNIE21XXX | BALLYGALL CREDIT UNION LIMITED |
| BLTOIE21XXX | BALLYCONNELL CREDIT UNION LIMITED |
| BLTUIE21XXX | BALLYFERMOT CREDIT UNION LIMITED |
| BMFEIE21XXX | BNY MELLON FUND SERVICES (IRELAND) DESIGNATED ACTIVITY COMPANY |
| BNCNIE21XXX | MUINTIR SKIBBEREEN CREDIT UNION LIMITED |
| BNPAIE2DXXX | BNP PARIBAS SA |
| BNPAIE3PXXX | BNP PARIBAS SA |
| BNPBIE2DXXX | BNP PARIBAS PRIME BROKERAGE INTERNATIONAL, LIMITED |
| BNRUIE21XXX | BANTRY CREDIT UNION LIMITED |
| BNYMIE2DXXX | THE BANK OF NEW YORK MELLON SA/NV, DUBLIN BRANCH |
| BOFAIE3XXXX | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY |
| BOFIIE2DXXX | BANK OF IRELAND HEAD OFFICE |
| BOFMIE2DXXX | BANK OF MONTREAL EUROPE PLC |
| BORNIE21XXX | BOYLE CREDIT UNION LIMITED |
| BORUIE21XXX | BORRISOKANE CREDIT UNION LIMITED |
| BPEUIE21XXX | PROGRESSIVE CREDIT UNION LIMITED |
| BPFEIE21XXX | BELTANY PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY |
| BPMIIE21XXX | BPM IRELAND PLC |
| BRCUIE21XXX | CARLOW DISTRICT CREDIT UNION LIMITED |
| BREEIE21XXX | BROADSTONE C.I.E. EMPLOYEES' CREDIT UNION LIMITED |
| BREIIE21XXX | ST. BRIGID'S CREDIT UNION LIMITED |
| BREOIE21XXX | BLACK RAVEN CREDIT UNION LIMITED |
| BRROIE21XXX | BRUFF CREDIT UNION LIMITED |
| BRRUIE21XXX | BRAY CREDIT UNION LIMITED |
| BSYSIE21XXX | BISYS FUND SERVICES (IRELAND) LTD |
| BTDLIE2DXXX | HSBC CONTINENTAL EUROPE |
| BUICIE22XXX | BRUMMER UMBRELLA ICAV C/O CARNE GROUP |
| BUNQIE22XXX | BUNQ B.V. |
| BURNIE21XXX | NEW ROSS CREDIT UNION LIMITED |
| BURUIE21XXX | BUNCRANA CREDIT UNION LIMITED |
| BWSEIE22XXX | BIG WAVE SOFTWARE TECHNOLOGIES LTD |
| CADNIE21XXX | CAHERCIVEEN CREDIT UNION LIMITED |
| CAHMIE21XXX | BANKIA SA IRISH BRANCH |
| CAMRIE21XXX | CAMPBELL O'CONNOR AND CO. |
| CANFIE2DXXX | CANTOR FITZGERALD IRELAND LIMITED |
| CAZAIE21XXX | CANTOR FITZGERALD IRELAND LIMITED |
| CBIBIE21XXX | CLOSE BROTHERS LIMITED IRELAND BRANCH |
| CBRNIE21XXX | CABRA CREDIT UNION LIMITED |
| CBRUIE21XXX | COBH CREDIT UNION LIMITED |
| CCFUIE22XXX | COHEN AND COMPANY FINANCIAL (EUROPE) LIMITED |
| CCGDIE21XXX | COMHAR CREIDMHEASA GHAOTH DOBHEIR TEORANTA |
| CCHCIE21XXX | COMHAR CREIDMHEASA CHOLM CILLE TEORANTA |
| CCHDIE21XXX | COMHAR CHREIDMHEASA CHORCA DHUIBHNE TEORANTA |
| CCHTIE21XXX | FIRST SOUTH CREDIT UNION LIMITED |
| CCRNIE21XXX | ST. COLMAN'S (CLAREMORRIS) CREDIT UNION LIMITED |
| CDCEIE21XXX | CASTLEREA AND DISTRICT CREDIT UNION LIMITED |
| CDCIIE21XXX | CARRICK-ON-SHANNON AND DISTRICT CREDIT UNION LIMITED |
| CDDCIE21XXX | CROI LAIGHEAN CREDIT UNION LIMITED |
| CDEIIE21XXX | LIMERICK AND DISTRICT CREDIT UNION LIMITED |
| CDEUIE21XXX | CARLOW DISTRICT CREDIT UNION LIMITED |
| CDRNIE21XXX | CELBRIDGE DISTRICT CREDIT UNION LIMITED |
| CFSHIE2DXXX | CITCO FUND SERVICES IRELAND LIMITED MR WAYNE GIBBONS |
| CHASIE2DXXX | J.P. MORGAN SE, DUBLIN BRANCH |
| CHASIE2XXXX | J.P. MORGAN SE, DUBLIN BRANCH |
| CHASIE4LXXX | J.P. MORGAN SE, DUBLIN BRANCH |
| CHCUIE21XXX | CAHIR CREDIT UNION LIMITED |
| CHRUIE21XXX | CHARLEVILLE CREDIT UNION LIMITED |
| CIDUIE21XXX | CORE CREDIT UNION LIMITED |
| CIENIE21XXX | CARRICKMACROSS CREDIT UNION LIMITED |
| CIEOIE21XXX | CARRICK-ON-SUIR CREDIT UNION LIMITED |
| CITCIE2DXXX | CITCO BANK NEDERLAND NV BRANCH |
| CITIIE2BXXX | CITIBANK EUROPE PLC |
| CITIIE2XXXX | CITIBANK EUROPE PLC |
| CITIIE3DXXX | CITIBANK EUROPE PLC |
| CITIIEA1XXX | CITIBANK EUROPE PLC |
| CKCNIE21XXX | ST. CANICE'S KILKENNY CREDIT UNION LIMITED |
| CKCUIE21XXX | ST. COLMCILLE'S (KELLS) CREDIT UNION LIMITED |
| CLCUIE21XXX | CLEARIESTOWN CREDIT UNION LIMITED |
| CLDIIE21XXX | MEMBER FIRST CREDIT UNION LIMITED |
| CLDNIE21XXX | CLONTARF CREDIT UNION LIMITED |
| CLDOIE21XXX | ST. COLUMBA'S CREDIT UNION LIMITED |
| CLDUIE21XXX | COMMUNITY CREDIT UNION LIMITED |
| CLEOIE21XXX | ARDEE CREDIT UNION LIMITED |
| CLEUIE21XXX | CLONMEL CREDIT UNION LIMITED |
| CLFRIE2DXXX | DEXIA DUBLIN BRANCH |
| CLIOIE21XXX | CLANMAURICE CREDIT UNION LIMITED |
| CLIRIE21XXX | COMHAR LINN INTO CREDIT UNION LIMITED |
| CLIUIE21XXX | CLOGHERHEAD CREDIT UNION LIMITED |
| CLRIIE21XXX | TOWER CREDIT UNION LIMITED |
| CLRNIE21XXX | COOLEY CREDIT UNION LIMITED |
| CLROIE21XXX | CLONES CREDIT UNION LIMITED |
| CMBEIE31XXX | CAPMARK SERVICES IRELAND LIMITED |
| CNAIIE21XXX | CORONATION CAPITAL LIMITED |
| CNORIE2DXXX | NORTHERN TRUST FIDUCIARY SERVICES (IRELAND) LIMITED |
| CNRNIE21XXX | CANA CREDIT UNION LIMITED |
| CPAYIE2DXXX | FIRE FINANCIAL SERVICES LIMITED THE OBSERVATORY |
| CPAYIE31XXX | FIRE FINANCIAL SERVICES LIMITED THE OBSERVATORY |
| CPIRIE21XXX | LINK IFS LIMITED |
| CPVEIE22XXX | GE CAPITAL AVIATION SERVICES LIMITED |
| CRESIE3PXXX | UBS AG, DUBLIN BRANCH |
| CRHPIE2DXXX | CRH GROUP SERVICES LIMITED |
| CRUNIE21XXX | B AND S CREDIT UNION LIMITED |
| CSCIIE21XXX | COIS SIONNA CREDIT UNION LIMITED |
| CSDIIE21XXX | HEALTH SERVICES STAFFS CREDIT UNION LIMITED |
| CSDNIE21XXX | CROSSHAVEN- CARRIGALINE CREDIT UNION LIMITED |
| CSDOIE21XXX | PUBLIC SERVICE CREDIT UNION LIMITED |
| CSDUIE21XXX | CONNEMARA CREDIT UNION LIMITED |
| CSEIIE21XXX | BALTINGLASS CREDIT UNION LIMITED |
| CSENIE21XXX | CASTLECOMER CREDIT UNION LIMITED |
| CSEOIE21XXX | CASTLEPOLLARD CREDIT UNION LIMITED |
| CSGIIE21XXX | CITADEL SECURITIES GCS (IRELAND) |
| CSGIIE31XXX | CITADEL SECURITIES GCS (IRELAND) |
| CSGIIE41XXX | CITADEL SECURITIES GCS (IRELAND) |
| CSGIIE51XXX | CITADEL SECURITIES GCS (IRELAND) |
| CSNEIE21XXX | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED |
| CSRIIE21XXX | CASTLEBLAYNEY CREDIT UNION LIMITED |
| CSRNIE21XXX | FIRST CHOICE CREDIT UNION LIMITED |
| CSRUIE21XXX | AFFINITY CREDIT UNION LIMITED |
| CSTNIE21XXX | MULLINGAR CREDIT UNION |
| CTCIIE21XXX | CATHEDRAL CREDIT UNION LIMITED |
| CTCNIE21XXX | COOTEHILL CREDIT UNION LIMITED |
| CUCUIE21XXX | CUCHULLAIN CREDIT UNION LIMITED |
| CURYIE21XXX | CURRENCYFAIR LIMITED |
| CVCUIE21XXX | CAVAN CREDIT UNION LIMITED |
| CVLFIE2DXXX | CDB AVIATION LEASE FINANCE DESIGNATED ACTIVITY COMPANY |
| DABAIE2DXXX | DANSKE BANK A/S |
| DACIIE21XXX | CORE CREDIT UNION LIMITED |
| DACNIE21XXX | ST. DECLAN'S ASHBOURNE CREDIT UNION LIMITED |
| DAVEIE21XXX | J AND E DAVY |
| DAVYIE21XXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIE22XXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIE2BXXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIEKAXXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIEKBXXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIEKCXXX | J AND E DAVY UNLIMITED COMPANY |
| DAVYIEKDXXX | J AND E DAVY UNLIMITED COMPANY |
| DBILIE2DXXX | DELL BANK INTERNATIONAL D.A.C. |
| DCCFIE21XXX | DCC CORPORATE FINANCE LIMITED |
| DCEUIE21XXX | DUNMANWAY CREDIT UNION LIMITED |
| DCRNIE21XXX | BALTINGLASS CREDIT UNION LIMITED |
| DCRUIE21XXX | DOUGLAS CREDIT UNION LIMITED |
| DDCIIE21XXX | DUNBOYNE AND DISTRICT CREDIT UNION LIMITED |
| DDCNIE21XXX | DRUMCONDRA AND DISTRICT CREDIT UNION LIMITED |
| DDCUIE21XXX | PROGRESSIVE CREDIT UNION LIMITED |
| DDRUIE21XXX | MEMBER FIRST CREDIT UNION LIMITED |
| DEEUIE21XXX | DERG CREDIT UNION LIMITED |
| DEIEIE21XXX | DELTA INDEX LIMITED |
| DERNIE21XXX | DESMOND CREDIT UNION LIMITED |
| DEUTIE21XXX | DEUTSCHE INTERNATIONAL CORPORATE SERVICES (IRELAND) LIMITED |
| DOLMIE21XXX | CANTOR FITZGERALD IRELAND LIMITED |
| DOROIE21XXX | ST. DOMINIC CREDIT UNION LIMITED |
| DORUIE21XXX | DONORE CREDIT UNION LIMITED |
| DPRUIE21XXX | DUNLEER PARISH CREDIT UNION LTD |
| DRCIIE21XXX | DRUMSHANBO CREDIT UNION LIMITED |
| DRCUIE21XXX | DROGHEDA CREDIT UNION LIMITED |
| DTCUIE21XXX | DONEGAL (TOWN) CREDIT UNION LIMITED |
| DUCIIE21XXX | DUNDALK CREDIT UNION LIMITED |
| DUCNIE21XXX | DULEEK CREDIT UNION LIMITED |
| DUCUIE21XXX | DUBCO CREDIT UNION LIMITED |
| DURIIE21XXX | ST. CANICE'S KILKENNY CREDIT UNION LIMITED |
| DURNIE21XXX | DUNGARVAN CREDIT UNION LTD |
| DUROIE21XXX | ST. CANICE'S KILKENNY CREDIT UNION LIMITED |
| DURUIE21XXX | CAPITAL CREDIT UNION LIMITED |
| EBSIIE2DXXX | EBS D.A.C. |
| ECCUIE21XXX | E-SERVICES AND COMMUNICATIONS CREDIT UNION |
| EDCIIE21XXX | EMYVALE DISTRICT CREDIT UNION LIMITED |
| EDCNIE21XXX | LEIXLIP AND DISTRICT CREDIT UNION LIMITED |
| EDRUIE21XXX | ENNISTYMON AND DISTRICT CREDIT UNION LIMITED |
| EMCNIE21XXX | AN POST EMPLOYEES' CREDIT UNION LIMITED |
| EMCUIE21XXX | DROGHEDA CREDIT UNION LIMITED |
| EMRTIE2DXXX | EMERSUB TREASURY IRELAND |
| ENCNIE21XXX | ENNISCORTHY CREDIT UNION LIMITED |
| ENCUIE21XXX | ENFIELD CREDIT UNION LIMITED |
| EPAYIE2KXXX | INTERPAY LTD |
| EPFDIE21XXX | ENNIS PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY |
| ERCUIE21XXX | ERRIS CREDIT UNION LIMITED |
| ESCUIE21XXX | COIS SIONNA CREDIT UNION LIMITED |
| EUDBIE2DXXX | EUROPEAN DEPOSITARY BANK SA DUBLIN BRANCH |
| EWCUIE21XXX | EAST WALL CREDIT UNION LIMITED |
| FACUIE21XXX | PUBLIC SERVICE CREDIT UNION LIMITED |
| FAEUIE21XXX | FARRANREE CREDIT UNION LTD |
| FAMDIE21XXX | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY |
| FAMDIE22XXX | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY |
| FANDIE21XXX | FINECO ASSET MANAGEMENT DAC |
| FARIIE21XXX | FAIRVIEW CREDIT UNION LIMITED |
| FCCUIE21XXX | TOWER CREDIT UNION LIMITED |
| FCDEIE22XXX | LUMON FX EUROPE LIMITED |
| FCEFIE21XXX | FCE BANK PLC |
| FCIRIE21XXX | FCA BANK SPA. - IRISH BRANCH |
| FDCNIE21XXX | CORE CREDIT UNION LIMITED |
| FDRUIE21XXX | CLONMEL CREDIT UNION LIMITED |
| FECNIE21XXX | SYNERGY CREDIT UNION LIMITED |
| FECPIE21XXX | FEXCO CORPORATE PAYMENTS UNLIMITED COMPANY |
| FECUIE21XXX | ST. FRANCIS' CREDIT UNION LIMITED |
| FEXCIE2DXXX | FEXCO LIMITED |
| FEXMIE2DXXX | FEXCO MERCHANT SERVICES LIMITED |
| FIRUIE21XXX | FINGLAS CREDIT UNION LIMITED |
| FITUIE21XXX | FIRHOUSE CREDIT UNION LIMITED |
| FMFXIE22XXX | FREEMARKETFX IRELAND LIMITED |
| FOCNIE21XXX | FOYLE CREDIT UNION LTD |
| FRCUIE21XXX | ST. FRANCIS' CREDIT UNION LIMITED |
| FSCNIE21XXX | PUBLIC SERVICE CREDIT UNION LIMITED |
| FSCUIE21XXX | FIRST SOUTH CREDIT UNION LIMITED |
| FSPDIE21XXX | CAPITAL CREDIT UNION LIMITED- FRANCIS STREET |
| FTIFIE2DXXX | FTI FINANCE LTD T/A FTI TREASURY |
| FWSMIE21XXX | FMS WERTMANAGEMENT SERVICE GMBH |
| GACUIE21XXX | HEALTH SERVICES STAFFS CREDIT UNION LIMITED |
| GDBSIE21XXX | GOODBODY STOCKBROKERS |
| GDCIIE21XXX | GREYSTONES AND DISTRICT CREDIT UNION LIMITED |
| GDCNIE21XXX | GLANMIRE AND DISTRICT CREDIT UNION LIMITED |
| GDCUIE21XXX | GREENHILLS AND DISTRICT CREDIT UNION LIMITED |
| GDEHIE21XXX | GLEN DIMPLEX EUROPE HOLDINGS LTD |
| GDEHIE2DXXX | GLEN DIMPLEX EUROPE HOLDINGS LTD |
| GEASIE2DXXX | GENESIS AIRCRAFT SERVICES LIMITED |
| GEPNIE21XXX | UTMOST PANEUROPE DESIGNATED ACTIVITY COMPANY |
| GLABIE21XXX | GLANBIA PUBLIC LIMITED COMPANY |
| GLAMIE2DXXX | GAM FUND MANAGEMENT LIMITED |
| GLCUIE21XXX | GLENAMADDY CREDIT UNION LIMITED |
| GLDRIE21XXX | CORE CREDIT UNION LIMITED |
| GLOPIE21XXX | GLOBEOP FINANCIAL SERVICES (IRELAND) LIMITED |
| GOCIIE21XXX | ALTURA CREDIT UNION LIMITED |
| GOCNIE21XXX | GORESBRIDGE CREDIT UNION LIMITED |
| GOIVIE21XXX | GOSMORE INVESTMENTS |
| GOOGIE21XXX | GOOGLE IRELAND HOLDINGS UNLIMITED COMPANY |
| GOOGIE31XXX | GOOGLE IRELAND LIMITED |
| GORUIE21XXX | GORT CREDIT UNION LIMITED |
| GRCUIE21XXX | ST. CANICE'S KILKENNY CREDIT UNION LIMITED |
| GRFTIE2DXXX | GRAFTON GROUP PLC |
| GRRUIE21XXX | GRANARD CREDIT UNION LTD |
| GUCUIE21XXX | GURRANABRAHER CREDIT UNION LTD |
| HBUKIE2AXXX | HSBC CONTINENTAL EUROPE |
| HCDCIE21XXX | HERITAGE CREDIT UNION LIMITED |
| HCFIIE22XXX | HAMMERSMITH CAMDEN FINANCIAL (IRELAND) PLC |
| HEINIE21XXX | HEWLETT- PACKARD INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY |
| HELAIE21XXX | HELABA ASSET SERVICES UNLIMITED COMPANY |
| HELAIE31XXX | HELABA ASSET SERVICES UNLIMITED COMPANY |
| HEPIIE21XXX | HEWLETT- PACKARD INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY |
| HFCUIE21XXX | HOLY FAMILY CREDIT UNION LIMITED |
| HINAIE21XXX | AVIVA INVESTORS IRELAND LIMITED |
| HNADIE2DXXX | BNP PARIBAS SA |
| HOCUIE21XXX | PROGRESSIVE CREDIT UNION LIMITED |
| HRTUIE21XXX | HRTEU LIMITED |
| HSBCIE2DXXX | HSBC CONTINENTAL EUROPE |
| HSCNIE21XXX | HALSTON STREET CREDIT UNION LTD |
| HSSDIE21XXX | HSBC SECURITIES SERVICES (IRELAND) DESIGNATED ACTIVITY COMPANY |
| HSSRIE21XXX | HEALTH SERVICES STAFFS CREDIT UNION LIMITED |
| HTCUIE21XXX | BALTINGLASS CREDIT UNION LIMITED |
| IBIDIE21XXX | INVESTMENT BANK OF IRELAND LTD |
| IBKRIE2DXXX | INTERACTIVE BROKERS IRELAND LIMITED |
| ICRUIE21XXX | INNISKEEN CREDIT UNION LIMITED |
| ICSBIE21XXX | BANK OF IRELAND MORTGAGE BANK |
| IDCNIE21XXX | IRISH DENTAL CREDIT UNION LIMITED |
| IFMIIE21XXX | NORTHERN TRUST INTERNATIONAL FUND ADMINISTRATION SERVICES (IRELAND) LIMITED |
| IIFIIE2DXXX | INGKA INVESTMENTS FINANCIAL ASSETS IRELAND LIMITED |
| INGBIE2DXXX | ING BANK NV |
| INGBIE3DXXX | ING EUROPEAN FINANCIAL SERVICES PLC |
| INHVIE2DXXX | INGERSOLL-RAND TECHNICAL AND SERVICES LIMITED |
| INIRIE21XXX | INTERNATIONAL INVESTMENT AND UNDERWRITING LIMITED |
| IOLIIE21XXX | INORA LIFE DESIGNATED ACTIVITY COMPANY |
| IPBSIE2DXXX | PERMANENT TSB PLC. (FORMERLY IRISH LIFE AND PERMANENT PLC) |
| IRCEIE2DXXX | CENTRAL BANK OF IRELAND |
| IRIFIE2DXXX | TRANE TECHNOLOGIES INTERNATIONAL FINANCE LIMITED |
| IRLIIE2DXXX | IRISH LIFE INVESTMENT MANAGERS LIMITED |
| ISAEIE2DXXX | CACEIS BANK, IRELAND BRANCH |
