SWIFT Code AREOUS55XXX: All You Need To Know
AREOUS55XXX is a SWIFT Code used in United States for sending and receiving international wire transfers and payments from and to various countries. Here is everything you need to know about SWIFT Code AREOUS55XXX and how it enables global banking in United States.
SWIFT Code AREOUS55XXX
AREOUS55XXX is a SWIFT Code used by ARROW ELECTRONICS, INC. in United States. Here is everything you need to know about AREOUS55XXX.
ARROW ELECTRONICS, INC. SWIFT Code AREOUS55XXX Format And Parts
AREOUS55XXX captures a lot of useful information packed in it, and the below tables breaks down its constituent parts into its sub-parts.
Notice how AREOUS55XXX comprises of its individual pieces related to bank, country, location and branch code. In that regard, AREOUS55XXX complies with the ISO 9362:2014 standard that defines SWIFT Code format.
| SWIFT Code / BIC Code (8 characters) | AREOUS55 |
| SWIFT Code / BIC Code (11 characters) | AREOUS55XXX |
| Bank Name | ARROW ELECTRONICS, INC. |
| Bank Address | 9201 E. DRY CREEK RD. CENTENNIAL, CO 80104 UNITED STATES OF AMERICA |
| Country | United States |
| Bank Code | AREO |
| Country Code | US |
| Location Code | 55 |
| Branch Code | XXX |
The below diagram shows the sub-parts of a SWIFT Code (like AREOUS55XXX).

If we apply the above formatting guidelines to AREOUS55XXX, we get the below breakdown:
- Bank Code: AREO
- Country Code: US
- Location Code: 55
- Branch Code: XXX
ARROW ELECTRONICS, INC. SWIFT Code AREOUS55XXX adheres to the SWIFT Code specification, and carries highly useful information in its format and constituent sub-parts. This helps route funds efficiently from and to ARROW ELECTRONICS, INC. in United States.
Even though we strive our best to ensure ARROW ELECTRONICS, INC. SWIFT Codes (like AREOUS55XXX) are up to date on our website, we still recommend that you validate them with ARROW ELECTRONICS, INC. before using the same.
To ensure you have latest information, make sure you double check your ARROW ELECTRONICS, INC. SWIFT Code AREOUS55XXX before using it.
There are many uses of SWIFT Codes - sending or receiving money internationally is one of the main ones. If you need to send money internationally, be aware that banks generally charge high fees and provide low exchange rates.
In contrast, money transfer companies give better rates and charge low fees as compared to banks.
SWIFT Codes For Various Banks in United States
Here is a list of SWIFT Codes used in United States in a table format. All of these SWIFT Codes for United States are alphabetically sorted for easier searching and lookup.
| SWIFT Code | Bank Name |
|---|---|
| AACMUS41XXX | AAM COMPANY |
| AACOUS31XXX | AMBAC ASSURANCE CORPORATION |
| AAECUS33XXX | AFLAC ASSET MANAGEMENT LLC |
| AAECUS3BXXX | AFLAC ASSET MANAGEMENT LLC |
| AAELUS41XXX | ASSET ADVISORY SERVICES LLC |
| AAETUS32XXX | ALPHA ARCHITECT ETF TRUST |
| AAGCUS32XXX | ALKEON CAPITAL MANAGEMENT, LLC |
| AAGLUS62XXX | APOLLO INSURANCE SOLUTIONS GROUP LLC |
| AAMCUS41XXX | ATTUCKS ASSET MANAGEMENT, LLC |
| AAMSUS31XXX | FIRST EAGLE INVESTMENT MANAGEMENT, LLC |
| AAOLUS66XXX | ARENA CAPITAL ADVISORS, LLC |
| AAREUS31XXX | ASSET ACQUISITION AND RESOLUTION ENTITY, LLC |
| AAVCUS32XXX | AAVE LLC |
| ABBVUS44XXX | ABBVIE, INC. |
| ABCOUS33XXX | ARAB BANKING CORPORATION |
| ABEEUS31XXX | ABG SUNDAL COLLIER INC. |
| ABENUS31XXX | ABEL/NOSER CORP |
| ABFGUS41XXX | ABACUS FINANCIAL GROUP, INC. |
| ABGBUS44XXX | ASSOCIATED BANK, N.A. |
| ABNYUS33XXX | FLAGSTAR BANK, N. A. |
| ABOCUS33XXX | AGRICULTURAL BANK OF CHINA LIMITED |
| ABTTUS45XXX | ABBOTT LABORATORIES |
| ACAYUS41XXX | ACADEMY BANK, N.A. |
| ACBBUS6LXXX | AMERICAN BUSINESS BANK |
| ACDLUS31XXX | ATHENA CAPITAL ADVISORS LLC |
| ACEEUS31XXX | ACADEMY SECURITIES, INC. |
| ACEEUS3AXXX | ACADEMY SECURITIES, INC. |
| ACENUS41XXX | AMERICAN CENTURY INVESTMENT MANAGEMENT INC |
| ACFOUS31XXX | THE ACORN FOUNDATION |
| ACGGUS33XXX | ATALAYA CAPITAL MANAGEMENT LP |
| ACGLUS41XXX | ATIVO CAPITAL MANAGEMENT LLC |
| ACILUS61XXX | ALGERT GLOBAL LLC |
| ACIXUS31XXX | ACI CAPITAL GROUP, LLC |
| ACLCUS31XXX | PARA ADVISORS LLC |
| ACLMUS32XXX | AVENUE CAPITAL MANAGEMENT II, L.P. |
| ACMLUS31XXX | AZIMUTH CAPITAL MANAGEMENT LLC |
| ACNGUS42XXX | AMERICAN CENTURY INVESTMENT MANAGEMENT INC |
| ACNLUS31XXX | ACORN CAPITAL MANAGEMENT, LLC |
| ACOCUS31XXX | ADVANTAGE CAPITAL HOLDINGS LLC |
| ACOLUS66XXX | AMAZON CORPORATE LLC. |
| ACOLUS6SXXX | AMAZON CORPORATE LLC. |
| ACPRUS31XXX | AMBAC CREDIT PRODUCTS, LLC |
| ACPYUS33XXX | ACUPAY SYSTEM LLC |
| ACSEUS31XXX | ACCI SECURITIES INC. |
| ACSUUS31XXX | ACCESS SECURITIES, LLC |
| ACTLUS61XXX | ADELANTE CAPITAL MANAGEMENT LLC |
| ADCMUS31XXX | ADVENT CAPITAL MANAGEMENT, LLC |
| ADCMUS3BXXX | ADVENT CAPITAL MANAGEMENT, LLC |
| ADCYUS32XXX | ADAMS COMMUNITY BANK |
| ADEIUS55XXX | ADVANCED ENERGY INDUSTRIES, INC. |
| ADHAUS31XXX | CANACCORD GENUITY LLC |
| ADIBUS33XXX | FIRST ABU DHABI BANK USA N.V. |
| ADMCUS44XXX | ARCHER-DANIELS-MIDLAND COMPANY |
| ADMDUS41XXX | ADM DERIVATIVES, INC |
| ADMIUS41XXX | ADM INVESTOR SERVICES, INC. |
| ADPGUS33XXX | BROADRIDGE INVESTOR COMMUNICATION SOLUTIONS, INC |
| ADPIUS33XXX | AUTOMATIC DATA PROCESSING INC |
| ADPIUS3AXXX | AUTOMATIC DATA PROCESSING INC |
| ADRSUS41XXX | ADVISORY RESEARCH, INC. |
| ADSOUS61XXX | ADVENT SOFTWARE INC |
| ADTRUS31XXX | ADIRONDACK TRUST COMPANY FINANCIAL SERVICES INC |
| ADVOUS61XXX | WM ADVISORS, INC. |
| ADYBUS62XXX | ADYEN N.V. (SAN FRANCISCO BRANCH) |
| AEECUS31XXX | AMERICAN EXPRESS EUROPE LLC |
| AEFAUS44XXX | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC |
| AEFAUS4BXXX | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC |
| AEGUUS42XXX | AEGON USA INVESTMENT MANAGEMENT, LLC |
| AEGUUS44XXX | AEGON USA INVESTMENT MANAGEMENT, LLC |
| AEILUS44XXX | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY |
| AEILUS4AXXX | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY |
| AEISUS41XXX | AMERICAN ENTERPRISE INVESTMENT SERVICES |
| AEMCUS32XXX | 777 ASSET MANAGEMENT LLC |
| AERIUS33XXX | AMERIS BANK |
| AETBUS41XXX | AMERICAN EXPRESS TAX AND BUSINESS SERVICE |
| AETCUS33XXX | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETCUS3AXXX | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETCUS3BXXX | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETNUS33XXX | AETNA LIFE INSURANCE COMPANY |
| AFCIUS42XXX | ARIZONA FINANCIAL CREDIT UNION |
| AFCUUS33XXX | ADVANTAGE FEDERAL CREDIT UNION |
| AFMNUS44XXX | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. |
| AFNBUS4HXXX | AMERICAN FIRST NATIONAL BANK |
| AFPLUS31XXX | BAY CREST PARTNERS, LLC |
| AFSBUS33XXX | ABACUS FEDERAL SAVINGS BANK |
| AFSEUS31XXX | AMBAC FINANCIAL SERVICES, LLC |
| AFSOUS31XXX | ASTORIA BANK |
| AFWMUS31XXX | AFFINITY WEALTH MANAGEMENT, INC. |
| AGAAUS31XXX | HS MANAGEMENT PARTNERS, LLC |
| AGALUS31XXX | ALTRINSIC GLOBAL ADVISORS, LLC |
| AGCGUS31XXX | AGINCOURT CAPITAL MANAGEMENT |
| AGGNUS62XXX | AMGEN INC. |
| AGIGUS33XXX | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGIGUS3BXXX | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGIGUS3WXXX | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGILUS6SXXX | AGILENT TECHNOLOGIES, INC |
| AGPLUS61XXX | AGINCOURT PARTNERS, LLC |
| AHSUUS33XXX | ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORPORATION |
| AIAAUS3PXXX | ASIAN BANK |
| AIABUS31XXX | AMERASIA BANK |
| AIBKUS33XXX | AIB BANK |
| AIBKUS3TXXX | AIB BANK |
| AICAUS31XXX | AIS CAPITAL MANAGEMENT |
| AICLUS31XXX | AMBS INVESTMENT COUNSEL, L.L.C. |
| AIDLUS62XXX | AFFINITY INVESTMENT ADVISORS, LLC |
| AIGFUS33XXX | AIG FINANCIAL PRODUCTS CORP. |
| AIGIUS32XXX | AIG MARKETS, INC |
| AIGIUS33XXX | AIG MARKETS, INC |
| AIGIUS3AXXX | AIG MARKETS, INC |
| AIGIUS3BXXX | AIG MARKETS, INC |
| AIGXUS33XXX | AMERICAN INTERNATIONAL GROUP |
| AIILUS31XXX | AXIOM INTERNATIONAL INVESTORS LLC |
| AIMAUS4HXXX | INVESCO ADVISERS, INC. |
| AIMAUS4KXXX | INVESCO ADVISERS, INC. |
| AIMNUS41XXX | AIMBANK |
| AINAUS41XXX | AVIVA INVESTORS AMERICAS LLC |
| AINLUS42XXX | ALLIANZ INVESTMENT MANAGEMENT LLC |
| AINLUS44XXX | ALLIANZ INVESTMENT MANAGEMENT LLC |
| AINVUS31XXX | AMBAC INVESTMENTS, INC. |
| AINYUS31XXX | ADVENT INTERNATIONAL CORPORATION |
| AIPCUS31XXX | GS (ASIA) PACIFIC LLC |
| AIULUS31XXX | AMUNDI INVESTMENTS USA LLC |
| AJOAUS31XXX | AJO, LP |
| AKCPUS31XXX | AK CAPITAL LLC |
| AKTCUS42XXX | AKAMAI TECHNOLOGIES, INC. |
| ALAEUS31XXX | ALPHA CAPITAL MANAGEMENT, INC. |
| ALATUS31XXX | ALTRIUS CAPITAL MANAGEMENT, INC |
| ALCGUS51XXX | ALTA CAPITAL MANAGEMENT LLC |
| ALCXUS42XXX | ALLIANCE BANK CENTRAL TEXAS |
| ALERUS44XXX | ALERUS FINANCIAL, NATIONAL ASSOCIATION |
| ALEUUS31XXX | ALEUTIAN INVESTMENTS LLC |
| ALFGUS51XXX | ALBION FINANCIAL GROUP |
| ALFOUS31XXX | ALLEGIANCE FINANCIAL GROUP, INC. |
| ALFYUS42XXX | ALFA MUTUAL INSURANCE COMPANY |
| ALGRUS33XXX | ALLEGIS GROUP, INC. |
| ALIDUS31XXX | ATLANTA LIFE INVESTMENT ADVISORS, INC |
| ALLYUS31XXX | ALLY BANK |
| ALMXUS41XXX | ALPHAMETRIX 360, LLC |
| ALOEUS44XXX | ALOSTAR BANK OF COMMERCE |
| ALOLUS61XXX | ALGERT GLOBAL LLC |
| ALOTUS33XXX | ALBEMARLE CORPORATION |
| ALRKUS62XXX | ALPHALEDGER MARKETS, INC. |
| ALRUUS44XXX | MIDLAND STATES BANK |
| ALTIUS41XXX | ALTAIR ADVISERS, LLC |
| ALTXUS44XXX | STELLAR BANK |
| ALUCUS51XXX | ALPINE SECURITIES CORPORATION |
| ALUMUS33XXX | HOWMET AEROSPACE INC. |
| ALUPUS33XXX | ALCOA CORPORATION |
| ALVDUS51XXX | ALPS ADVISORS INC. |
| ALVOUS44XXX | ALYESKA INVESTMENT GROUP, L.P. |
| ALWLUS31XXX | ALPHA WINDWARD LLC |
| ALXNUS33XXX | ALEXION PHARMACEUTICALS INC. |
| ALYIUS33XXX | ALLY FINANCIAL INC |
| ALYIUS3CXXX | ALLY FINANCIAL INC |
| ALYIUS3GXXX | ALLY FINANCIAL INC |
| AMBCUS6LXXX | PROLOGIS, L.P. |
| AMCHUS41XXX | AMALGAMATED BANK OF CHICAGO |
| AMCSUS44XXX | AMERICAN COMMUNITY BANK AND TRUST |
| AMEAUS42XXX | AMERICAN BANK N.A. |
| AMENUS32XXX | AMERICAN BANK |
| AMEUUS32XXX | AMERIVET SECURITIES INC |
| AMFOUS51XXX | ALTABANK |
| AMHLUS31XXX | AMLQ HOLDINGS (DEL) LLC |
| AMIMUS33XXX | AMICA MUTUAL INSURANCE COMPANY |
| AMIOUS44XXX | AMSTED INDUSTRIES INCORPORATED |
| AMLCUS31XXX | US ASSET MANAGEMENT, LLC |
| AMLEUS41XXX | TD AMERITRADE CLEARING |
| AMLFUS44XXX | AMERICO LIFE, INC. |
| AMNTUS51XXX | ANB BANK |
| AMORUS33XXX | AMERISOURCEBERGEN CORPORATION |
| AMOUUS32XXX | ASSET MANAGEMENT ONE USA INC |
| AMPMUS32XXX | AMERICAN CAPITAL MANAGEMENT, INC. |
| AMRLUS44XXX | AMERICAN AIRLINES INC |
| AMSLUS31XXX | SG AMERICAS SECURITIES LLC |
| AMTCUS33XXX | AMERICAN TOWER CORPORATION |
| AMTFUS33XXX | AMTRUST FINANCIAL SERVICES INC. |
| AMTKUS33XXX | AMETEK, INC |
| AMVGUS32XXX | AMERICAN VETERANS GROUP, PBC. |
| AMWYUS33XXX | ALTICOR INC |
| AMZNUS61XXX | AMAZON PAYMENTS, INC. |
| ANBTUS44XXX | THE AMERICAN NATIONAL BANK OF TEXAS |
| ANCGUS33XXX | ANNALY CAPITAL MANAGEMENT, INC. |
| ANCNUS61XXX | LOS ANGELES CAPITAL MANAGEMENT |
| ANCTUS44XXX | ANTARES CAPITAL LP |
| ANFCUS33XXX | ABERCROMBIE AND FITCH CO. |
| ANGDUS33XXX | ANGELO, GORDON AND CO., L.P. |
| ANHRUS33XXX | ANCHOR BANK |
| ANMLUS41XXX | ACR ALPINE CAPITAL RESEARCH, LLC |
| ANNAUS33XXX | BANK OF ANN ARBOR |
| ANOAUS33XXX | AMTRUST NORTH AMERICA, INC. |
| ANRCUS33XXX | AMERICAN NATIONAL RED CROSS |
| ANRTUS42XXX | ANTHEM BANK AND TRUST |
| ANYOUS31XXX | AMALGAMATED BANK OF NEW YORK |
| ANZBUS33XXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
| AOAKUS33XXX | ANGEL OAK CAPITAL ADVISORS, LLC |
| APAAUS31XXX | ALPHADYNE ASSET MANAGEMENT |
| APBCUS61XXX | FIRST GENERAL BANK |
| APCCUS62XXX | ALPACA SECURITIES LLC |
| APFDUS44XXX | AFFINITY PLUS FEDERAL CREDIT UNION |
| APFOUS8JXXX | ALASKA PERMANENT FUND CORPORATION |
| APGAUS33XXX | APOLLO GLOBAL MANAGEMENT, INC. |
| APGLUS6SXXX | APERIO GROUP, LLC |
| APGMUS33XXX | APG ASSET MANAGEMENT US INC |
| APLEUS66XXX | APPLE INC. |
| APLLUS31XXX | ALPHA PARTNERS, LLC |
| APNCUS33XXX | APERTURE INVESTORS, LLC |
| APOCUS33XXX | APW OPCO LLC |
| APPAUS33XXX | APPLE BANK FOR SAVINGS |
| APPIUS55XXX | ALPINE BANK |
| AQALUS31XXX | ALPHA QUANT ADVISORS, LLC |
| AQANUS33XXX | AQUARIAN HOLDINGS INVESTMENT MANAGEMENT LLC |
| AQRMUS33XXX | AQR CAPITAL MANAGEMENT, LLC |
| AQSEUS31XXX | AQUA SECURITIES |
| ARABUS31XXX | ARAB BANK PLC |
| ARAPUS31XXX | ARAPHO PARTNERS |
| ARBTUS41XXX | ARBOR RESEARCH AND TRADING LLC |
| ARCHUS41XXX | ARCHIPELAGO SERVICES |
| AREOUS55XXX | ARROW ELECTRONICS, INC. |
| ARFOUS41XXX | ARMED FORCES BANK |
| ARILUS31XXX | ARTEMIS INVESTMENT LLC |
| ARIUUS31XXX | ARGUS INVESTOR'S COUNSEL, INC. |
| ARKSUS33XXX | ARAMARK SERVICES INC |
| ARMAUS31XXX | VANDERBILT CAPITAL ADVISORS, LLC. |
| ARNAUS31XXX | ARCADIA INVESTMENT MANAGEMENT CORP. |
| ARNLUS61XXX | ARES MANAGEMENT LLC |
| ARNLUS66XXX | ARES MANAGEMENT LLC |
| ARNOUS33XXX | ARENA INVESTORS, LP |
| ARNVUS41XXX | ARIEL INVESTMENTS |
| ARONUS33XXX | J. ARON AND COMPANY LLC |
| ARPMUS32XXX | AROSA CAPITAL MANAGEMENT LP |
| ARPNUS4MXXX | ARTISAN PARTNERS LIMITED PARTNERSHIP |
| ARPNUS51XXX | ARTISAN PARTNERS LIMITED PARTNERSHIP |
| ARPOUS33XXX | ARCONIC CORPORATION |
| ARSAUS31XXX | ARTISANS' BANK |
| ARSSUS31XXX | ARMSTRONG SHAW ASSOCIATES INC. |
| ARVMUS31XXX | ARGA INVESTMENT MANAGEMENT, LP |
| ARVTUS44XXX | ARVEST BANK |
| ARZAUS31XXX | ARTHUR ZASKE AND ASSOCIATES, LLC |
| ASAGUS31XXX | GM ASSET MANAGEMENT |
| ASAVUS77XXX | AMERICAN SAVINGS BANK |
| ASCGUS31XXX | ASB CAPITAL MANAGEMENT |
| ASCNUS31XXX | ASHFORD CAPITAL MANAGEMENT, INC. |
| ASCPUS61XXX | ASHFIELD CAPITAL PARTNERS |
| ASCSUS33XXX | ASCENDANTFX CAPITAL USA, INC. |
| ASCUUS41XXX | ASSET CONSULTING GROUP |
| ASEUUS42XXX | ALTERNA SECURITIES, INC. |
| ASHLUS31XXX | ASHLAND MANAGEMENT INCORPORATED |
| ASIBUS31XXX | CATHAY BANK |
| ASLCUS31XXX | FIS BROKERAGE AND SECURITIES SERVICES LLC |
| ASLTUS44XXX | ALLSTATE INSURANCE COMPANY |
| ASMDUS31XXX | GFO ADVISORY SERVICES, LLC |
| ASMGUS31XXX | FIELDPOINT PRIVATE ADVISORS, INC. |
| ASMTUS31XXX | STERLING CAPITAL MANAGEMENT LLC |
| ASMTUS3AXXX | STERLING CAPITAL MANAGEMENT LLC |
| ASOTUS61XXX | KA ASSOCIATES, INC |
| ASPLUS41XXX | ALLSTON CAPITAL LLC |
| ASRAUS33XXX | ASSURANT, INC. |
| ASRYUS55XXX | ARIZONA STATE RETIREMENT SYSTEM |
| ATACUS61XXX | ATLAS ADVISORS LLC |
| ATAIUS31XXX | ATALANTA-SOSNOFF CAPITAL |
| ATCCUS62XXX | ALTRAVUE CAPITAL, LLC |
| ATCNUS31XXX | ATLANTIC CAPITAL MANAGEMENT |
| ATCOUS31XXX | BANCO DEL ATLANTICO S.N.C. |
| ATGPUS41XXX | AGENCY TRADING GROUP, INC |
| ATHDUS44XXX | ATHENE HOLDING LTD. |
| ATICUS31XXX | ATLANTIC INVESTMENT COMPANY |
| ATLCUS31XXX | ATLANTIC COMMUNITY BANKERS BANK |
| ATLLUS44XXX | ASTELLAS US LLC |
| ATSBUS41XXX | AMALGAMATED BANK OF CHICAGO |
| ATUNUS32XXX | ATLANTIC UNION BANK |
| AUAMUS31XXX | AUGUSTINE ASSET MANAGEMENT, INC. |
| AUHLUS66XXX | ALLIED UNIVERSAL HOLDCO LLC |
| AUIMUS31XXX | AUSTIN INVESTMENT MANAGEMENT,INC |
| AUINUS51XXX | AUBURN IMPACT INVESTMENTS, INC. |
| AUSAUS33XXX | INTERAUDI BANK |
| AVCMUS61XXX | AVALON CAPITAL MANAGEMENT |
| AVDAUS42XXX | AVIDIA BANK |
| AVDLUS31XXX | GS ASIAN VENTURE (DELAWARE) L.L.C. |
| AVIDUS66XXX | AVIDBANK |
| AVTIUS55XXX | AVNET INC |
| AWCIUS31XXX | ALPINE WOODS CAPITAL INVESTORS, LLC |
| AXINUS31XXX | AXA INVESTMENT MANAGERS, INC. |
| AXLEUS33XXX | AXLETREE SOLUTIONS INC. |
| AYCMUS31XXX | THE AYCO COMPANY L.P. |
| AYHLUS31XXX | GS AYCO HOLDING LLC |
| AYSAUS31XXX | AYCO SERVICES AGENCY L.P. |
| AZVBUS31XXX | SOUTHCREST BANK |
| BAATUS31XXX | BARING ASSET MANAGEMENT |
| BAELUS61XXX | BADGLEY, PHELPS AND BELL, INC. |
| BAFTUS41XXX | BA FUTURES, INC. |
| BAGYUS31XXX | BAHL AND GAYNOR |
| BAHRUS44XXX | CADENCE BANK |
| BAIKUS61XXX | BALLARD, BIEHL AND KAISER INC. |
| BAOKUS44XXX | BOKF, NA |
| BAOYUS33XXX | BAIN AND COMPANY INC |
| BARBUS33XXX | BANK OF BARODA |
| BARCUS31XXX | BARCLAYS CAPITAL INC |
| BARCUS33XXX | BARCLAYS BANK PLC |
| BARCUS3BXXX | BARCLAYS CAPITAL INC |
| BATPUS31XXX | BARON CAPITAL, INC |
| BAUTUS31XXX | BANK OF UTICA |
| BAYCUS31XXX | BAY CREST PARTNERS, LLC |
| BAYOUS32XXX | BAYCOAST BANK |
| BBDEUS33XXX | BANCO BRADESCO S.A. |
| BBFXUS6SXXX | WESTERN ALLIANCE BANK |
| BBHCUS32XXX | BROWN BROTHERS HARRIMAN AND CO |
| BBHCUS33XXX | BROWN BROTHERS HARRIMAN AND CO |
| BBHCUS3IXXX | BROWN BROTHERS HARRIMAN AND CO |
| BBITUS3MXXX | INTERCREDIT BANK N.A |
| BBNIUS66XXX | BEACON BUSINESS BANK, NATIONAL ASSOCIATION |
| BBOGUS3MXXX | BANCO DE BOGOTA, MIAMI AGENCY |
| BBOKUS44XXX | THE BANKERS BANK |
| BBOYUS31XXX | BAKER BOYER NATIONAL BANK |
| BBREUS33XXX | CBRE, INC. |
| BBSRUS31XXX | BB AND T SECURITIES, LLC. |
| BBSTUS33XXX | BACARDI BUSINESS SOLUTIONS, INC |
| BBTCUS44XXX | BARRINGTON BANK AND TRUST COMPANY NATIONAL ASSOCIATION |
| BBUBUS33XXX | BANESCO USA |
| BBVAUS33XXX | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. NEW YORK |
| BBVAUS3SXXX | BBVA SECURITIES INC. |
| BBWIUS44XXX | BANKERS' BANK |
| BCAGUS31XXX | THE BOSTON COMPANY ASSET MGMT |
| BCEGUS33XXX | BIMINI CAPITAL MANAGEMENT, INC. |
| BCGCUS31XXX | BLUEMOUNTAIN CAPITAL MANAGEMENT LLC |
| BCIRUS32XXX | BANKING CIRCLE US |
| BCIRUS33XXX | BANKING CIRCLE US |
| BCITUS33XXX | INTESA SANPAOLO S.P.A - NEW YORK |
| BCLFUS66XXX | BANC OF CALIFORNIA |
| BCLHUS33XXX | BRICKTOWN CAPITAL, LLC |
| BCLLUS61XXX | BRIDGE CITY CAPITAL, LLC |
| BCMIUS31XXX | BCS AMERICAS, INC. |
| BCMRUS4HXXX | BBVA MEXICO S.A. HOUSTON AGENCY |
| BCMYUS44XXX | THE BOEING COMPANY |
| BCOVUS42XXX | BRISTOL COUNTY SAVINGS BANK |
| BCPLUS33XXX | BANCO DE CREDITO DEL PERU - MIAMI AGENCY |
| BCPQUS33XXX | BAIN CAPITAL PRIVATE EQUITY, LP. |
| BCPUUS42XXX | BAIN CAPITAL PUBLIC EQUITY, LP |
| BCTMUS5SXXX | BALBEC CAPITAL MANAGEMENT, LP |
| BCUCUS31XXX | BCP SECURITIES LLC |
| BCUPUS33XXX | THE BOSTON CONSULTING GROUP, INC. |
| BDCNUS41XXX | BLACK DIAMOND CAPITAL MANAGEMENT LLC |
| BDERUS3BXXX | BANCO SANTANDER INTERNATIONAL |
| BDERUS3MXXX | BANCO SANTANDER INTERNATIONAL |
| BDXPUS32XXX | BENDIX PAYMENT SOLUTIONS, LLC |
| BDZWUS41XXX | BARCLAYS CAPITAL INC |
| BEAEUS61XXX | BECKER CAPITAL MANAGEMENT, INC. |
| BEARUS33XXX | J.P. MORGAN SECURITIES LLC |
| BEASUS33XXX | THE BANK OF EAST ASIA LIMITED |
| BEASUS66XXX | THE BANK OF EAST ASIA, LIMITED, LOS ANGELES BRANCH |
| BECBUS31XXX | NORTHWAY BANK |
| BEEAUS31XXX | LM BAM, INC |
| BEHSUS31XXX | BEECH HILL SECURITIES INC |
| BEICUS31XXX | BEACON INVESTMENT COMPANY |
| BEIEUS31XXX | BENEDUM INTERESTS |
| BEIOUS31XXX | BEACH INVESTMENT COUNSEL, INC. |
| BEKHUS31XXX | BERKSHIRE BANK |
| BEKNUS33XXX | BERKLEY INSURANCE COMPANY |
| BEMLUS31XXX | BECK, MACK AND OLIVER LLC |
| BEOLUS32XXX | THE BENCHMARK COMPANY LLC |
| BEOMUS31XXX | M.R. BEAL AND COMPANY |
| BEONUS33XXX | BECTON DICKINSON AND COMPANY |
| BERKUS33XXX | BERKSHIRE BANK |
| BETLUS41XXX | BELVEDERE TRADING LLC |
| BETXUS33XXX | BETANXT, INC. |
| BEVBUS44XXX | BEVERLY BANK AND TRUST COMPANY NATIONAL ASSOCIATION |
| BFLBUS3MXXX | BRADESCO BANK |
| BFOKUS44XXX | BANCFIRST |
| BFOLUS31XXX | BOSTON FAMILY OFFICE, LLC |
| BGBCUS31XXX | AEGIS FINANCIAL CORPORATION |
| BGCAUS32XXX | BGC FINANCIAL LP |
| BGCFUS33XXX | BGC FINANCIAL LP |
| BGCFUS41XXX | BGC FINANCIAL LP |
| BGFCUS31XXX | BANNOCKBURN GLOBAL FOREX LLC |
| BGIBUS31XXX | BGI |
| BGIXUS61XXX | BARCLAYS GLOBAL INVESTORS SERVICES |
| BGLCUS41XXX | BARABOO GROWTH LLC |
| BGSTUS33XXX | LIKEWIZE CORP |
| BHIAUS31XXX | BIRCH HILL INVESTMENT ADVISORS |
| BHICUS4HXXX | BAKER HUGHES HOLDINGS LLC |
| BHMSUS41XXX | BARROW, HANLEY, MEWHINNEY AND STRAUSS, INC. |
| BHNBUS3BXXX | DIME COMMUNITY BANK |
| BHNIUS33XXX | HANA BANK USA NATIONAL ASSOCIATION |
| BIASUS71XXX | CM BIDWELL AND ASSOCIATES LTD. |
| BIDLUS31XXX | BEST INVESTMENTS (DELAWARE) L.L.C. |
| BIECUS32XXX | BERNSTEIN INSTITUTIONAL SERVICES LLC |
| BIHAUS32XXX | BANK OF BIRD IN HAND |
| BIMIUS33XXX | INTESA SANPAOLO IMI SECURITIES CORP. |
| BIOLUS31XXX | BRIDGEWATER ODC, LLC |
| BISVUS31XXX | BOSTON INVESTOR SERVICES, INC. |
| BKCHUS33XXX | BANK OF CHINA N.Y. |
| BKIDUS33XXX | BANK OF INDIA, NEW YORK BRANCH |
| BKKBUS33XXX | BANGKOK BANK PUBLIC COMPANY LIMITED NEW YORK BRANCH |
| BKRIUS33XXX | BANK RHODE ISLAND |
